Skip to main content

Last chance to save up to $1000 on Gazelle! Sale ends October 2nd.

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
$224.99 - $225.00
Please select options

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601479965731 576013 BON36476129K
Black / 38 601479965748 576014 BON36231396K
Black / 38.5 601479965755 576015 BON3715914K
Black / 39 601479933808 573945 BON36615741K
Black / 39.5 601479965762 576016 BON37836836K
Black / 40 601479933815 573946 BON36753497K
Black / 40.5 601479965779 576017 BON37997345K
Black / 41 601479933822 573947 BON36838520K
Black / 41.5 601479933839 573948 BON37899562K
Black / 42 601479933846 573949 BON36837040K
Black / 42.5 601479933853 573950 BON37359458K
Black / 43 601479933860 573951 BON36321022K
Black / 43.5 601479933877 573952 BON37628728K
Black / 44 601479933884 573953 BON36686828K
Black / 44.5 601479933891 573954 BON37391750K
Black / 45 601479933907 573955 BON3616649K
Black / 45.5 601479933914 573956 BON37643288K
Black / 46 601479933921 573957 BON36636542K
Black / 47 601479933938 573958 BON36773782K
Black / 48 601479937240 574253 BON36937663K
Azure / 37 601479965335 576834 BON36563661E
Azure / 38 601479965342 576835 BON36214865E
Azure / 38.5 601479965359 576836 BON37543477E
Azure / 39 601479965366 576837 BON36318737E
Azure / 39.5 601479965373 576838 BON375820E
Azure / 40 601479965380 576839 BON36819937E
Azure / 40.5 601479965397 576840 BON37244223E
Azure / 41 601479965403 576841 BON36532639E
Azure / 41.5 601479965410 576842 BON37881231E
Azure / 42 601479965427 576843 BON36988825E
Azure / 42.5 601479965434 576844 BON37631442E
Azure / 43 601479965441 576845 BON36724314E
Azure / 43.5 601479965458 576846 BON37652345E
Azure / 44 601479965465 576847 BON36788119E
Azure / 44.5 601479965472 576848 BON37899795E
Azure / 45 601479965489 576849 SHO27381038E
Azure / 45.5 601479965496 576850 BON37155217E
Azure / 46 601479965502 576851 BON36626237E
Azure / 47 601479965519 576852 BON36938961E
Azure / 48 601479965526 576853 BON36733136E
Grey/Viper Red / 37 601479965786 576854 BON48137342D
Grey/Viper Red / 38 601479965793 576855 BON48449562D
Grey/Viper Red / 38.5 601479965809 576856 BON49543113D
Grey/Viper Red / 39 601479965816 576857 BON48473174D
Grey/Viper Red / 39.5 601479965823 576858 BON49284365D
Grey/Viper Red / 40 601479965830 576859 BON48827778D
Grey/Viper Red / 40.5 601479965847 576860 BON49426592D
Grey/Viper Red / 41 601479965854 576861 BON48339417D
Grey/Viper Red / 41.5 601479965861 576862 BON49387575D
Grey/Viper Red / 42 601479965878 576863 BON48326644D
Grey/Viper Red / 42.5 601479965885 576864 BON49431210D
Grey/Viper Red / 43 601479965892 576865 BON48176066D
Grey/Viper Red / 43.5 601479965908 576866 BON49453159D
Grey/Viper Red / 44 601479965915 576867 BON48480782D
Grey/Viper Red / 44.5 601479965922 576868 BON49869662D
Grey/Viper Red / 45 601479965939 576869 BON48662325D
Grey/Viper Red / 45.5 601479965946 576870 BON49907942D
Grey/Viper Red / 46 601479965953 576871 BON48431543D
Grey/Viper Red / 47 601479965960 576872 BON48159158D
Grey/Viper Red / 48 601479965977 576873 BON48614645D

Reviews