Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$49.99
$120.00
Please select options Unavailable
This item is not permitted to be shipped, however, it can be purchased online and picked up at any of our 7 locations.

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO279700756
Black/Slate / 41.5 888818683901 61621-30415 2FO283538695
Black/Slate / 42 888818680597 61621-3042 2FO279851872
Black/Slate / 42.5 888818682843 61621-30425 2FO285627005
Black/Slate / 43 888818685738 61621-3043 2FO272894273
Black/Slate / 43.5 888818683802 61621-30435 2FO289976475
Black/Slate / 44 888818684700 61621-3044 2FO275369644
Black/Slate / 44.5 888818682140 61621-30445 2FO28148605
Black/Slate / 45 888818686094 61621-3045 2FO274570405
Black/Slate / 45.5 888818683291 61621-30455 2FO285682465
Black/Slate / 46 888818682225 61621-3046 2FO278516236
Black/Slate / 37 888818680672 61621-3037 2FO27709267
Black/Slate / 46.5 888818682379 61621-30465 2FO289583625
Black/Slate / 47 888818684410 61621-3047 2FO277461977
Black/Slate / 48 888818681402 61621-3048 2FO278904188
Black/Slate / 49 888818684007 61621-3049 2FO273488449
Black/Slate / 38 888818685714 61621-3038 2FO279793098
Black/Slate / 38.5 888818682904 61621-30385 2FO28287435
Black/Slate / 39 888818680658 61621-3039 2FO278627019
Black/Slate / 39.5 888818684847 61621-30395 2FO281182855
Black/Slate / 40 888818682676 61621-3040 2FO278498740
Black/Slate / 40.5 888818680245 61621-30405 2FO289099965
Black/Slate / 41 888818685387 61621-3041 2FO272663531
Cast Umber / 36 888818789405 61622-3036 SPE325817916
Cast Umber / 38 888818796885 61622-3038 SPE324249408
Cast Umber / 41.5 888818789801 61622-30415 SPE33851725
Cast Umber / 42 888818792375 61622-3042 SPE328733692
Cast Umber / 42.5 888818790296 61622-30425 SPE335529205
Cast Umber / 43 888818790678 61622-3043 SPE323199813
Cast Umber / 43.5 888818793631 61622-30435 SPE334950325
Cast Umber / 44 888818797097 61622-3044 SPE329259884
Cast Umber / 44.5 888818788965 61622-30445 SPE333169045
Cast Umber / 45 888818792191 61622-3045 SPE325569735
Cast Umber / 45.5 888818791903 61622-30455 SPE332628815
Cast Umber / 46 888818789580 61622-3046 SPE325707216
Cast Umber / 46.5 888818796526 61622-30465 SPE335488395
Cast Umber / 47 888818789689 61622-3047 SPE321588527
Cast Umber / 48 888818788651 61622-3048 SPE32963548
Cast Umber / 39 888818796045 61622-3039 SPE321579799
Cast Umber / 40 888818793129 61622-3040 SPE321925840
Cast Umber / 40.5 888818795512 61622-30405 SPE334451255
Cast Umber / 41 888818793709 61622-3041 SPE325663761
Oak Green/Black / 36 888818682393 61621-3236 2FO308844566
Oak Green/Black / 41.5 888818683093 61621-32415 2FO311292075
Oak Green/Black / 42 888818680344 61621-3242 2FO304641522
Oak Green/Black / 42.5 888818682492 61621-32425 2FO319516885
Oak Green/Black / 43 888818680726 61621-3243 2FO306968493
Oak Green/Black / 44 888818681051 61621-3244 2FO302764264
Oak Green/Black / 45 888818682799 61621-3245 2FO304165185
Oak Green/Black / 45.5 888818680719 61621-32455 2FO319666965
Oak Green/Black / 46 888818682478 61621-3246 2FO309039446
Oak Green/Black / 38 888818683680 61621-3238 2FO309253878
Oak Green/Black / 39 888818683444 61621-3239 2FO304977339
Oak Green/Black / 40 888818684717 61621-3240 2FO309759580
Oak Green/Black / 41 888818684298 61621-3241 2FO306845031

Reviews