Details
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance; it’s your one-way ticket to gravel enlightenment.
This Crux Expert comes spec'd with Shimano’s GRX Di2 1x12 800 Series hydraulic disc groupset with wireless shifting, lightweight and durable Roval Terra C Disc wheels, and 2Bliss Ready, 700x40mm Pathfinder tires that hookup over nasty terrain.
Lightest:
725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
Capable:
47c/650b x 2.1" tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
Responsive:
Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
| Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 330mm | 330mm | 330mm | 380mm | 380mm | 380mm |
| Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
| Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
| Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
| Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
| BB Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
| BB Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
| Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
| Fork Length, Full | 401mm | 401mm | 401mm | 401mm | 401mm | 401mm |
| Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
| Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
| Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
| Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
| Top Tube Length, Horizontal | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
| Bike Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
| Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
| Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| height (in) | size |
|---|---|
| 61-64 | 49 |
| 64-66 | 52 |
| 66-69 | 54 |
| 69-72 | 56 |
| 72-75 | 58 |
| 75-78 | 61 |
Specs
| Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Wheels | Roval Terra C, 25mm inner width carbon tubeless ready rim, 32mm depth, DT 370 hub, 24h, DT Swiss Comp Race spokes |
| Tires | Pathfinder 700x40, Tubeless Ready |
| Bottom Bracket | Shimano Threaded BSA BB |
| Crankset | Shimano GRX RX820, 40t |
| Shifters | Shimano GRX Di2 RX825 |
| Rear Derailleur | NEW Shimano GRX Di2 1x12sp RX827 |
| Cassette/Freewheel | Shimano Deore XT, 10-51t |
| Chain | Shimano XT M8100, 12-speed w/ quick link |
| Brakes | Shimano GRX 800, Hydraulic Disc |
| Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | Specialized Pro SL, alloy, 4-bolt |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Saddle | Body Geometry Power Expert |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Carbon / 54cm / 700c | 196625260827 | 91426-3254 | SPE297956514 |
| Carbon / 56cm / 700c | 196625260728 | 91426-3256 | SPE295094836 |
| Carbon / 58cm / 700c | 196625261237 | 91426-3258 | SPE299962228 |
