Details
Supercaliber SLR 9.9 XX AXS is an ultralight XC mountain bike that's built with the top components for race day. Its SLR Mountain Carbon frame is as light as it is meticulous, with a high modulus layup that gives you all the stiffness you crave and none of the weight. XC courses get rowdier every year, so it's equipped with a 110mm fork and 80mm of IsoStrut rear suspension to smooth your roll without dropping pedaling efficiency. It's all topped off with carbon wheels, a carbon cockpit, and SRAM's lightest wireless direct-mount transmission.
IT'S RIGHT FOR YOU IF…
You're in it for the podium. You want an ultra-light, ultra-capable XC machine that's proven on the world stage. You want to sprint up climbs and hammer to the finish, and feel good doing it thanks to 80mm of IsoStrut rear suspension. From wheels to cockpit, you crave carbon, and you want the most meticulous high-mod carbon layup we offer on a mountain bike.
THE TECH YOU GET
A featherweight, high-modulus SLR OCLV Mountain Carbon frame with modern XC geometry. 110mm of front suspension from a RockShox SID SL Ultimate fork with DebonAir spring and Charger Race Day damper, and 80mm of IsoStrut rear suspension from a RockShox SIDLuxe shock—all with remote lockout. An ultralight, fully wireless SRAM XX SL AXS 12-speed electronic transmission, Bontrager Kovee RSL carbon wheels, carbon Bontrager RSL Integrated bar/stem combo, Fox Transfer SL dropper post, and SRAM Level Ultimate 4-piston hydraulic disc brakes.
THE FINAL WORD
Supercaliber SLR 9.9 XX AXS is bred for racing and comes from a pedigree of champions. You get our top carbon XC full-suspension frame dripping with carbon components, and SRAM's lightest fully-wireless groupset that keeps going after the cows come home.
WHY YOU'LL LOVE IT
- You get a 110mm fork and 80mm of IsoStrut rear suspension that partners with slacker, capable geometry for handling the roots and rocks of modern XC courses
- You don't have to compromise stiffness for weight savings thanks to the SLR OCLV Mountain Carbon frame that's intensely light, stiff, and responsive
- IsoStrut gives you tunable, damped suspension without missing out on efficiency for hammering up climbs at top speed
- Pivotless seat stays save on weight and actively bend to help soak up trail chatter
- Cream of the crop components, like a RockShox SID Ultimate fork and fully wireless direct-mount SRAM XX SL AXS transmission give you the performance advantage
Frame Size Letter | S | M | ML | L | XL |
---|---|---|---|---|---|
Wheel Size | 29" | 29" | 29" | 29" | 29" |
Seat Tube (cm) | 39.5 | 42 | 44 | 46 | 52.5 |
Seat Tube Angle (degrees) | 70.5 | 71 | 71 | 71.5 | 71.5 |
Effective Seat Tube Angle (degrees) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
Head Tube Length (cm) | 9 | 9 | 9 | 10 | 12.5 |
Head Angle (degrees) | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
Effective Top Tube (cm) | 57.1 | 59.2 | 60.5 | 62.2 | 66.3 |
Bottom Bracket Height (cm) | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
Bottom Bracket Drop (cm) | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
Chainstay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Trail (cm) | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
Wheelbase (cm) | 111.3 | 113.8 | 115.3 | 117.2 | 121.7 |
Standover (cm) | 76 | 77.2 | 77.2 | 77.2 | 77.2 |
Frame Reach (cm) | 41 | 43.5 | 45 | 46.5 | 50 |
Frame Stack (cm) | 59 | 59 | 59 | 59.9 | 62.2 |
Size | Rider Height | Inseam |
---|---|---|
S (cm) | 155 - 165 cm | 74 - 78 cm |
S (in) | 5'1" - 5'5" | 29" - 31" |
M (cm) | 165 - 176 cm | 79 - 83 cm |
M (in) | 5'5" - 5'9" | 31" - 33" |
L (cm) | 177 - 188 cm | 84 - 89 cm |
L (in) | 5'10" - 6' 2" | 33" - 35" |
XL (cm) | 188 - 195 cm | 89 - 91 cm |
XL (in) | 6'2" - 6'5" | 35" - 36" |
Specs
Pedals | Sold Separately |
---|---|
Fork | RockShox SID SL Ultimate, DebonAir spring, Charger Race Day damper, dual remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 110mm travel |
Chain | SRAM XX Eagle, T-Type, 12 speed |
Frame | SLR OCLV Mountain Carbon, IsoStrut, UDH, 80mm travel |
Tires | Pirelli Scorpion XC, Tubeless Ready, Team Edition Pro Wall, aramid bead, 120 tpi, 29x2.20'' |
Brakes | SRAM Level Ultimate 4-piston hydraulic disc // SRAM Level Ultimate 4-piston hydraulic disc |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Saddle | Aeolus RSL, carbon rails, 145mm width |
Wheels | Front: Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, CenterLock, Boost110, 15mm thru axle, 29'' /; Rear: Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, Centerlock, Boost148, 12mm thru axle, 29'' |
Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
Crankset | SRAM XX SL Eagle, T-Type, DUB, 34T ring, 55mm chainline, 175mm length |
Seatpost | Fox Transfer SL, 150mm travel, internal routing, 31.6mm |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 90mm length |
Rear Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
Rear Derailleur | SRAM XX SL Eagle AXS, T-Type |
Cassette/Freewheel | SRAM Eagle XS-1299, T-Type, 10-52, 12 speed |
Bottom Bracket | SRAM DUB, 92mm, PressFit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lavender Haze / X-Large / 29-inch | 197216105084 | 5328712 | TRE445788522 |
Lavender Haze / Medium / 29-inch | 197216105053 | 5328709 | TRE436931072 |