Rockhopper
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected to ship within 3 days
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart—ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
You May Also Like
-
Rockhopper
-
Rockhopper
$649.99
-
Rockhopper
Complete Your Ride
-
Ambush 2
-
Camber
-
2FO Method Shoe
$99.99
-
Recon 1.0 Gravel & Mountain Bike Shoe
-
Men's Trail Shorts with Liner
$119.99
-
Men's Trail Air Shorts
Starting at
-
Supacaz Diamond Kush Grip
-
Air Tool Comp Floor Pump
Overview
Overview
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the Rockhopper without dialing up the price.
The reliable and crisp Shimano drivetrain provides a robust 2x9 drivetrain that can handle everything you're throw down while confident braking from Shimano hydraulic disc brakes seals the deal of the century.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility.
- With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame or wheel size.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, rims for a wheelset hat-trick: strong, light and durable.
Technical Specifications
Technical Specifications
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Seat binder | Alloy, quick release, 34.9 |
| Front brake | Tektro HD-M280, 2-piston caliper, hydrailic disc |
| Rear brake | Tektro HD-M280, 2-piston caliper, hydrailic disc |
| Shift levers | Shimano Altus, RapidFire Plus, 9-speed |
| Front derailleur | Shimano Altus 2-speed |
| Rear derailleur | Shimano Altus, 9-speed |
| Cassette | SunRace, 9-Speed, 11-36t |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Crankset | Stout 2x, forged alloy |
| Bottom bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Front hub | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Rear hub | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release |
| Spokes | Stainless, 14g |
| Front tire | Ground Control, 27.5/29x2.35, T5 |
| Rear tire | Ground Control, 27.5/29x2.35, T5 |
| Inner tubes | Standard, Schrader Valve |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Grips | Specialized Trail Grips, lock-on |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm |
| Pedals | Specialized, platform |
| Product id | 279921 |
| Weight | 14.1 kg (31 lb, 1.4 oz) |
| Weight size | MD |
| Fork | SR Suntour XCE 26/27.5/29, 28mm stanchions, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
All measurements provided in mm unless otherwise noted.
| Frame size | XS - 27.5 | S - 27.5 | S - 29 | M - 27.5 | M - 29 | L - 29 | XL - 29 | XXL - 29 | |
| Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm | |
| Handlebar Width | 700mm | 720mm | 740mm | 720mm | 740mm | 740mm | 740mm | 740mm | |
| Stem Length | 35mm | 45mm | 60mm | 45mm | 60mm | 60mm | 70mm | 70mm | |
| Saddle Width | 155mm | 155mm | 143mm | 155mm | 143mm | 143mm | 143mm | 143mm | |
| Seatpost Length | 300mm | 350mm | 400mm | 350mm | 400mm | 400mm | 400mm | 400mm | |
| Wheel Size | 26in | 27.5in | 27.5in | 27.5in | 29in | 29in | 29in | 29in | 29in |
| Stack | 543mm | 559mm | 573mm | 589mm | 607mm | 616mm | 626mm | 640mm | 654mm |
| Reach | 355mm | 375mm | 395mm | 415mm | 405mm | 425mm | 445mm | 465mm | 485mm |
| Head-Tube Length | 95mm | 95mm | 100mm | 105mm | 95mm | 95mm | 105mm | 120mm | 135mm |
| Head-Tube Angle (degrees) | 68° | 68° | 68° | 68° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
| B-B Height | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 310mm | 295mm |
| B-B Drop | 44mm | 43mm | 43mm | 43mm | 62mm | 62mm | 62mm | 62mm | 62mm |
| Trail | 94mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm | 97mm |
| Fork Length (full) | 455mm | 475mm | 485mm | 495mm | 505mm | 515mm | 515mm | 515mm | 515mm |
| Fork Rake/Offset | 46mm | 46mm | 46mm | 46mm | 40mm | 42mm | 42mm | 42mm | 46mm |
| Front-Center | 601mm | 630mm | 656mm | 682mm | 672mm | 696mm | 719mm | 745mm | 770mm |
| Chain-Stay Length | 420mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1017mm | 1067mm | 1092mm | 1118mm | 1105mm | 1128mm | 1152mm | 1178mm | 1203mm |
| Top-Tube Length (horizontal) | 516mm | 541mm | 565mm | 589mm | 586mm | 608mm | 630mm | 654mm | 679mm |
| Bike Stand-Over Height | 781mm | 820mm | 853mm | 647mm | 658mm | 695mm | 735mm | 732mm | 754mm |
| Seat-Tube Length | 310mm | 310mm | 350mm | 400mm | 360mm | 400mm | 450mm | 500mm | 560mm |
| Seat-Tube Angle (degrees) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Sizing
Sizing
Sizing to be used as a reference only. Chat with us if you have any questions.





