Specialized Gear Up Summer Sale
Earn $150 in Gear Credit with this bike to use on Accessories, Parts & Apparel!
Rockhopper Expert
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected to ship within 3 days
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart—ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
Overview
Overview
Start with a painstakingly engineered Premium A1 Aluminum frame, add in modern geometry that keeps one eye on efficiency and the other on confident capability, and you have the rock-solid foundation of our best Rockhopper yet.
Pair that with a parts list that just doesn’t quit (can we get a shoutout for RockShox’s Judy SoloAir fork and Shimanos’s always-in-charge MT-200 hydraulic disc brakes?), and you have a tubeless-ready, SRAM NX 1x12-equipped Rockhopper that’s absolutely prepared to fly.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility.
- To ensure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Beautifully beastly, Shimano hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.
- Keep things simple with a durable 1x SRAM drivetrain with plenty of range and a clutch-equipped rear derailleur that keeps your ride quiet—and your chain on.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Stout rims for a strong, light, and durable wheelset hat trick.
Technical Specifications
Technical Specifications
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Fork | RockShox Judy, Solo Air, Turnkey damper, 46mm offset, QR, 80/90/100mm travel (size-specific), alloy steerer |
| Rims | Specialized Alloy, hookless, Tubeless ready, 25mm inner width |
| Hubs | Front: Formula DC-20, 6-Bolt, disc, 100x9mm spacing, quick-release Rear: Formula DC-22, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
| Spokes | Stainless, 14g |
| Tires | Ground Control 2BR 27.5/29X2.35 |
| Bottom bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Crankset | Stylo Cranks |
| Shifters | SRAM SX Eagle, trigger, 12-speed |
| Rear derailleur | SRAM NX Eagle, 12-speed |
| Cassette/freewheel | SRAM PG-1210 Eagle, 11-50t |
| Chain | SRAM SX Eagle, 12-speed |
| Brakes | Shimano BR-MT200, hydraulic disc, 180mm |
| Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Tape/grips | Specialized Trail Grips, lock-on |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
| Frame Size | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
| Crank Length (mm/in) (mm) | 165 / 6.5 | 170 / 6.7 | 170 / 6.7 | 170 / 6.7 | 170 / 6.7 | 175 / 6.9 | 175 / 6.9 |
| Handlebar Width (mm/in) (mm) | 720 / 28.3 | 740 / 29.1 | 720 / 28.3 | 740 / 29.1 | 740 / 29.1 | 740 / 29.1 | 740 / 29.1 |
| Stem Length (mm/in) (mm) | 35 / 1.4 | 45 / 1.8 | 60 / 2.4 | 45 / 1.8 | 60 / 2.4 | 60 / 2.4 | 70 / 2.8 |
| Saddle Width (mm/in) (mm) | 155 / 6.1 | 155 / 6.1 | 143 / 5.6 | 155 / 6.1 | 143 / 5.6 | 143 / 5.6 | 143 / 5.6 |
| Seatpost Length (mm/in) (mm) | 300 / 11.8 | 350 / 13.8 | 400 / 15.7 | 350 / 13.8 | 400 / 15.7 | 400 / 15.7 | 400 / 15.7 |
| Wheel Size (mm/in) (mm) | 27.5 / | 27.5 / | 27.5 / | 29 / | 29 / | 29 / | 29 / |
| Stack (mm/in) (mm) | 559 / 22.0 | 573 / 22.6 | 589 / 23.2 | 607 / 23.9 | 616 / 24.2 | 626 / 24.7 | 640 / 25.2 |
| Reach (mm/in) (mm) | 375 / 14.8 | 395 / 15.6 | 415 / 16.3 | 405 / 15.9 | 425 / 16.7 | 445 / 17.5 | 465 / 18.3 |
| Head-Tube Length (mm/in) (mm) | 95 / 3.7 | 100 / 3.9 | 105 / 4.1 | 95 / 3.7 | 95 / 3.7 | 105 / 4.1 | 120 / 4.7 |
| Head-Tube Angle (°) | 68° | 68° | 68° | 68.5° | 68.5° | 68.5° | 68.5° |
| B-B Height (mm/in) (mm) | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 | 310 / 12.2 |
| B-B Drop (mm/in) (mm) | 43 / 1.7 | 43 / 1.7 | 43 / 1.7 | 62 / 2.4 | 62 / 2.4 | 62 / 2.4 | 62 / 2.4 |
| Trail (mm/in) (mm) | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 | 97 / 3.8 |
| Fork Length Full (mm/in) (mm) | 515 / 20.3 | 515 / 20.3 | 475 / 18.7 | 485 / 19.1 | 495 / 19.5 | 505 / 19.9 | 515 / 20.3 |
| Fork Rake/Offset (mm/in) (mm) | 42 / 1.7 | 42 / 1.7 | 42 / 1.7 | 46 / 1.8 | 46 / 1.8 | 46 / 1.8 | 46 / 1.8 |
| Front-Center (mm/in) (mm) | 630 / 24.8 | 656 / 25.8 | 682 / 26.9 | 672 / 26.5 | 696 / 27.4 | 719 / 28.3 | 745 / 29.3 |
| Chainstay Length (mm/in) (mm) | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 |
| Wheelbase (mm/in) (mm) | 1067 / 42.0 | 1092 / 43.0 | 1118 / 44.0 | 1105 / 43.5 | 1128 / 44.4 | 1152 / 45.4 | 1178 / 46.4 |
| Top-Tube Length Horizontal (mm/in) (mm) | 589 / 23.2 | 586 / 23.1 | 608 / 24.0 | 630 / 24.8 | 654 / 25.8 | 679 / 26.7 | 541 / 21.3 |
| Bike Standover Height (mm/in) (mm) | 658 / 25.9 | 695 / 27.4 | 735 / 28.9 | 732 / 28.8 | 754 / 29.7 | 781 / 30.8 | 820 / 32.3 |
| Seat-Tube Length (mm/in) (mm) | 310 / 12.2 | 350 / 13.8 | 400 / 15.7 | 360 / 14.2 | 400 / 15.7 | 450 / 17.7 | 500 / 19.7 |
| Seat-Tube Angle (°) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Sizing
Sizing
| Size | Inch | CM |
| XXS | 4'3" - 4'9" | 130 - 145 |
| XS | 4'8" - 5'1" | 142 - 155 |
| S | 5'0" - 5'5" | 153 - 165 |
| M | 5'4" - 5'10" | 163 - 178 |
| L | 5'9" - 6'1" | 175 - 185 |
| XL | 6'0" - 6'5" | 183 - 195 |
| XXL | 6'4" - 6'9" | 193 - 206 |
Sizing to be used as a reference only. Chat with us if you have any questions.
Why Shop at Bike Mart?
-
Live Chat with Real People
Get instant advice and answers from our team of cycling experts through our online chat feature or over the phone.
-
Community-Focused
We have donated over a million dollars to support our communities through charity rides, bike rallies and advocacy for more bikeable trails in Texas.
-
Professional, Quality Assembly
Our bikes are expertly assembled and inspected by Bike Mart’s professionally trained staff. They ensure proper adjustments, tighten and true wheels, and get your bike ready to ride.
-
Our Legacy of Excellence
With 62 years of retail experience, Bike Mart brings unparalleled expertise and dedication to serving you.
-
10% off accessories with new bike purchase
Receive 10% off all accessories purchased with a new bike.
-
Hassle-Free Returns
Easily initiate returns for online orders with our straightforward return policy to shop with confidence.
-
Locally Owned & Operated
A family of cyclists who live and ride in your community—feel right at home.
-
Free accessory installation with new bike purchase
Let our experts install your accessories at no extra cost, ensuring everything fits perfectly and is ready for your ride!



