2026 Supercaliber SLR 9.9 XTR Di2 Gen 2 Hardtail Mountain Bike
Fully assembled, tuned, and test-ridden—ready to ride at pickup from any DFW Bike Mart location.
Expected to ship within 3 days
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart—ready to ride right at your doorstep within 10 miles of any DFW location.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required. For orders that include a frameset please visit our support center to make sure you have the specialty tools and skills required.
If you decide to take your bike to a local retailer for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
-
Nothing else like it
Supercaliber’s unique frame design ditches traditional suspension hardware so there’s less weight, less maintenance, and less lateral flex. IsoStrut connects the mainframe to the pivot-less seat stays to offer about 80mm of rear wheel travel. This design offers a unique blend of efficiency, traction, and fatigue-fighting compliance that keeps racers fresh and in control.
-
IsoStrut
IsoStrut integrated suspension gives you just enough travel to stay in control. It's fully tuneable like a standard rear shock, but without the weight penalty of a full suspension bike.
-
SLR OCLV Mountain Carbon
Supercaliber SLR is the World Cup lightweight frame. It drops grams by using a higher modulous carbon fiber layup that allows us to use less material, plus we skip internal guide tubes for cable routing, minimizing material and maximizing weight savings.
-
Shimano XTR Di2
Get speed-enhancing technology right at the fingertips. XTR Di2 is Shimano's lightest and most robust MTB groupset ever, with the lightening-fast shifts and die-hard reliability you've come to expect from Shimano. Plus, it's now wireless and more customizable than ever.
-
You almost forgot your pedals
This bike doesn’t come with pedals because you'll have a better ride if you choose your own. See the pedal guide to find the best pedals for your riding style. Want pedals built for the race? We recommend clipless MTB pedals for control & efficiency.
Overview
Overview
Technical Specifications
Technical Specifications
| Frame | SLR OCLV Mountain Carbon, IsoStrut, UDH, 80mm travel |
| Fork | Fox Factory 34 SL, Float EVOL air spring, GRIP SL 2- position damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 110mm travel |
| Shock | Trek IsoStrut, RockShox SIDLuxe, 2-position remote damper |
| Wheel front | Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, CenterLock, Boost110, 15mm thru axle, 29'' |
| Wheel rear | Bontrager Kovee RSL, OCLV Mountain Carbon, Tubeless Ready, Centerlock, Boost148, 12mm thru axle, 29'' |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Tire | Maxxis Aspen, Tubeless Ready, EXO casing, folding bead, 29x2.4'' |
| Tire part | Bontrager TLR sealant, 6oz |
| Rim strip | Bontrager TLR |
| Max tire size | Frame: 29x2.40\, Fork: See manufacturer |
| Shifter | Shimano XTR Di2 M9250, 12 speed |
| Rear derailleur | Shimano XTR Di2 M9250, long cage |
| *crank | Size: S, M, ML E*thirteen Helix Race Carbon, 34T, 55mm chainline, 170mm lengthSize: L, XL E*thirteen Helix Race Carbon, 34T, 55mm chainline, 175mm length |
| Bottom bracket | E*thirteen BB20-92 |
| Cassette | Shimano XTR M9200, 10-51, 12 speed |
| Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
| Max chainring size | 1x: 38T, min 30T |
| Saddle | Aeolus RSL, carbon rails, 145mm width |
| *seatpost | Size: S, M Fox Transfer SL, 100mm travel, internal routing, 31.6mmSize: ML, L Fox Transfer SL, 125mm travel, internal routing, 31.6mmSize: XL Fox Transfer SL, 150mm travel, internal routing, 31.6mm |
| *handlebar/stem (integrated) | Size: S, M, ML Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 70mm lengthSize: L Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 80mm lengthSize: XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 90mm length |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Brake | Shimano XTR M9200 hydraulic disc |
| *brake rotor | Size: S, M, ML, L, XL Shimano MT900, centerlock, 160mmSize: S, M, ML, L, XL Shimano MT900, 180mm |
| Rotor size | Max brake rotor sizes - Frame: 160mm |
| Weight | M - 10.08 kg / 22.23 lbs (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
All measurements provided in cm unless otherwise noted.
| Frame size letter | S | M | ML | L | XL |
| Wheel size | 29" | 29" | 29" | 29" | 29" |
| A — Seat tube | 39.5 | 42.0 | 44.0 | 46.0 | 52.5 |
| B — Seat tube angle (degrees) | 70.5° | 71.0° | 71.0° | 71.5° | 71.5° |
| Effective seat tube angle (degrees) | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| C — Head tube length | 9.0 | 9.0 | 9.0 | 10.0 | 12.5 |
| D — Head angle (degrees) | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| E — Effective top tube | 57.1 | 59.2 | 60.5 | 62.2 | 66.3 |
| F — Bottom bracket height | 32.7 | 32.7 | 32.7 | 32.7 | 32.7 |
| G — Bottom bracket drop | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| H — Chainstay length | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| J — Trail | 10.9 | 10.9 | 10.9 | 10.9 | 10.9 |
| K — Wheelbase | 111.3 | 113.8 | 115.3 | 117.2 | 121.7 |
| L — Standover | 76.0 | 77.2 | 77.2 | 77.2 | 77.2 |
| M — Frame reach | 41.0 | 43.5 | 45.0 | 46.5 | 50.0 |
| N — Frame stack | 59.0 | 59.0 | 59.0 | 59.9 | 62.2 |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Sizing
Sizing
| size | inches | cm |
|---|---|---|
| S | 5'1" - 5'5" | 155 - 165 |
| M | 5'5" - 5'10" | 165 - 177 |
| ML | 5'8" - 5'11" | 173 - 180 |
| L | 5'10" - 6'2" | 177 - 188 |
| XL | 6'2" - 6'5" | 188 - 195 |
Sizing to be used as a reference only. Chat with us if you have any questions.

















