2025 Domane SL 5 Gen 4 Road Bike
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected to ship within 3 days
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart—ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
-
The smooth advantage
Newly refined IsoSpeed soaks up fatiguing bumps and saves weight so you can ride stronger longer.
-
Podium-topping speed
Raced to victory on the infamous cobblestones of Paris-Roubaix, the new carbon Domane is faster than ever thanks to new aerodynamic improvements and an ultra-light design.
-
Lighter than ever
Light and strong 500 Series OCLV Carbon and a new gram-saving design make this the lightest Domane SL disc ever.
-
Versatile tire clearance
Comes equipped with fast rolling 32mm tires, but offers clearance for up to 38mm tires so you can confidently ride everything from smooth pavement to light gravel.
-
Internal storage
Internal downtube storage and top tube bag mounts make it easy to carry everything you need for all-day rides.
-
Refined integration
Domane is more integrated than ever, with hidden cables and a hidden seatpost clamp.
-
Shimano 105
With shift technology inherited from mechanical Ultegra and Dura-Ace, Shimano 105 gives you top-shelf shifting at a budget friendly price. Whether you're commuting year-round or training for the big race, Shimano 105 is a workhorse drivetrain that won't hold you back as you grow in the sport.
Overview
Overview
Technical Specifications
Technical Specifications
| Frame | 500 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Weight | 56 - 9.02 kg / 19.89 lbs (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
| Shifter | Shimano 105 R7120, 12 speed |
| Front derailleur | Shimano 105 R7100, braze-on, down swing |
| Rear derailleur | Shimano 105 R7100, 36T max cog |
| *crank | Size: 44, 47 Shimano 105 R7100, 50/34, 165mm lengthSize: 50, 52 Shimano 105 R7100, 50/34, 170mm lengthSize: 54, 56 Shimano 105 R7100, 50/34, 172.5mm lengthSize: 58, 60, 62 Shimano 105 R7100, 50/34, 175mm length |
| Bottom bracket | Praxis, T47 threaded, internal bearing |
| Cassette | Shimano 105 7101, 11-34, 12 speed |
| Chain | Shimano SLX M7100, 12 speed |
| Max chainring size | 1x: 48T, 2x: 52/36 |
| Hub front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
| Skewer front | Bontrager Switch thru axle |
| Hub rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
| Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
| Tire part | Bontrager TLR sealant, 6oz |
| Rim strip | Bontrager TLR |
| Max tire size | 38mm without fenders, 35mm with fenders |
| *saddle | Size: 44, 47, 50, 52 Verse Short Comp, steel rails, 155mm widthSize: 54, 56, 58, 60, 62 Verse Short Comp, steel rails, 145mm width |
| *seatpost | Size: 44, 47, 50, 52, 54, 56 KVF aero carbon seatpost, 20mm offset, 280mm lengthSize: 58, 60, 62 KVF aero carbon seatpost, 20mm offset, 320mm length |
| *handlebar | Size: 44, 47 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 36cm widthSize: 50 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 38cm widthSize: 52 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 40cm widthSize: 54, 56 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 42cm widthSize: 58, 60, 62 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 44cm width |
| Handlebar tape | Bontrager Supertack Perf tape |
| *stem | Size: 44 Trek RCS Pro, -7 degree, 60mm lengthSize: 47 Trek RCS Pro, -7 degree, 70mm lengthSize: 50 Trek RCS Pro, -7 degree, 80mm lengthSize: 52, 54 Trek RCS Pro, -7 degree, 90mm lengthSize: 56, 58 Trek RCS Pro, -7 degree, 100mm lengthSize: 60, 62 Trek RCS Pro, -7 degree, 110mm length |
| Brake | Shimano 105 hydraulic disc, flat mount |
| Brake rotor | Shimano RT70, centerlock, 160mm |
| Rotor size | Max brake rotor sizes: 160mm front & rear |
| Bag | Bontrager BITS Internal Frame Storage Bag |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
All measurements provided in cm unless otherwise noted.
| Frame size number | 44cm | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
| Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
| A — Seat tube | 39.0 | 42.0 | 45.0 | 47.5 | 50.0 | 52.5 | 54.8 | 56.7 | 58.6 |
| B — Seat tube angle (degrees) | 74.6° | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| C — Head tube length | 9.5 | 11.0 | 13.0 | 14.5 | 16.0 | 17.5 | 19.5 | 22.0 | 24.5 |
| D — Head angle (degrees) | 70.3° | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
| E — Effective top tube | 50.1 | 50.9 | 51.9 | 53.0 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
| G — Bottom bracket drop | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.8 | 7.8 | 7.5 | 7.5 |
| H — Chainstay length | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.0 | 42.5 | 42.5 | 42.5 |
| I — Offset | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
| J — Trail | 6.6 | 6.1 | 6.0 | 5.9 | 5.9 | 6.1 | 6.0 | 5.9 | 5.9 |
| K — Wheelbase | 98.3 | 98.6 | 99.6 | 100.3 | 101.0 | 100.8 | 102.2 | 103.2 | 104.2 |
| L — Standover | 65.7 | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
| M — Frame reach | 36.0 | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38.0 | 38.3 | 38.6 |
| N — Frame stack | 51.0 | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
| Saddle rail height min (w/short mast) | 53.5 | 55.5 | 58.5 | 61.5 | 64.0 | 67.0 | 69.0 | 71.0 | 73.0 |
| Saddle rail height max (w/short mast) | 60.0 | 62.0 | 65.0 | 68.0 | 70.5 | 73.5 | 75.5 | 77.5 | 79.5 |
| Saddle rail height min (w/tall mast) | 56.5 | 58.5 | 61.5 | 64.5 | 67.0 | 70.0 | 72.0 | 74.0 | 76.0 |
| Saddle rail height max (w/tall mast) | 63.0 | 65.0 | 68.0 | 71.0 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Sizing
Sizing
| size | inches | cm |
|---|---|---|
| 44 | 4'11" - 5'0" | 150 - 153 |
| 47 | 5'0" - 5'2" | 152 - 158 |
| 50 | 5'2" - 5'4" | 158 - 163 |
| 52 | 5'4" - 5'6" | 163 - 168 |
| 54 | 5'6" - 5'9" | 168 - 174 |
| 56 | 5'9" - 5'11" | 174 - 180 |
| 58 | 5'11" - 6'1" | 180 - 185 |
| 60 | 6'1" - 6'3" | 185 - 190 |
| 62 | 6'3" - 6'5" | 190 - 195 |
Sizing to be used as a reference only. Chat with us if you have any questions.
Why Shop at Bike Mart?
-
Live Chat with Real People
Get instant advice and answers from our team of cycling experts through our online chat feature or over the phone.
-
Community-Focused
We have donated over a million dollars to support our communities through charity rides, bike rallies and advocacy for more bikeable trails in Texas.
-
Professional, Quality Assembly
Our bikes are expertly assembled and inspected by Bike Mart’s professionally trained staff. They ensure proper adjustments, tighten and true wheels, and get your bike ready to ride.
-
Our Legacy of Excellence
With 62 years of retail experience, Bike Mart brings unparalleled expertise and dedication to serving you.
-
10% off accessories with new bike purchase
Receive 10% off all accessories purchased with a new bike.
-
Hassle-Free Returns
Easily initiate returns for online orders with our straightforward return policy to shop with confidence.
-
Locally Owned & Operated
A family of cyclists who live and ride in your community—feel right at home.
-
Free accessory installation with new bike purchase
Let our experts install your accessories at no extra cost, ensuring everything fits perfectly and is ready for your ride!























