Turbo Levo 4 Comp Alloy Full Suspension Electric Mountain Bike
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected to ship within 3 days
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart—ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
Overview
Overview
- Use: Full Power E-MTB Trail
- E-System: Specialized 3.1 Motor w/ 666 Watts & 101Nm, 840Wh Battery, up to 5.33
hour range
- Frame: Premium M5 Alloy, Geo Adj & SWAT Storage
- Suspension: Front: 160mm FOX 36 Rhythm GRIP, Rear: 150mm GENIE - FOX FLOAT X
Performance
- Drivetrain: SRAM 90 Eagle T-Type Mechanical
- Wheels: Specialized Alloy / Bear Pawls hubs
Technical Specifications
Technical Specifications
| Frame | All new Levo 4 M5 Alloy frame, 150mm travel,, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
| Fork | FOX 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, GRIP damper with Sweep adjust, 44mm offset, 15x110mm boost, through axle |
| Rear shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Hubs | Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28hRear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Tires | Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4"Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
| Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
| Chainrings | CHAINRINGS SRAM 34t T-Type chainring, 104 BCD, steel |
| Shifters | SRAM 90 trigger, 12-speed, single click |
| Rear derailleur | SRAM Eagle 90 T-Type |
| Cassette/freewheel | SRAM XS-1275, 12-speed, 10-52t |
| Chain | SRAM GX Eagle T-Type Flattop Chain, 12-speed |
| Brakes | Front: SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotorRear: SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
| Tape/grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
| Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666Nm power |
| Battery | 840Wh battery |
| Controller/display | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App |
| Charger | Specialized 4amp charger |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
| Size | S1 | S2 | S3 | S4 | S5 | S6 |
| Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| Headtube Angle | 64 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height | 355 | 350 | 350 | 350 | 350 | 350 |
| BB Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trail | 132 | 132 | 137 | 132 | 132 | 132 |
| Fork Length (full) | 577 | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offset | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Center | 744 | 765 | 789 | 820 | 851 | 888 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal) | 556 | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angle | 76 | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Eff. ST Angle | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertion | 264 | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertion | 80 | 80 | 80 | 80 | 80 | 80 |
| Crank Length | 155 | 155 | 155 | 155 | 155 | 155 |
| Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
| Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 100 | 125 | 150 | 170 | 190 | 190 |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Why Shop at Bike Mart?
-
Live Chat with Real People
Get instant advice and answers from our team of cycling experts through our online chat feature or over the phone.
-
Community-Focused
We have donated over a million dollars to support our communities through charity rides, bike rallies and advocacy for more bikeable trails in Texas.
-
Professional, Quality Assembly
Our bikes are expertly assembled and inspected by Bike Mart’s professionally trained staff. They ensure proper adjustments, tighten and true wheels, and get your bike ready to ride.
-
Our Legacy of Excellence
With 62 years of retail experience, Bike Mart brings unparalleled expertise and dedication to serving you.
-
10% off accessories with new bike purchase
Receive 10% off all accessories purchased with a new bike.
-
Hassle-Free Returns
Easily initiate returns for online orders with our straightforward return policy to shop with confidence.
-
Locally Owned & Operated
A family of cyclists who live and ride in your community—feel right at home.
-
Free accessory installation with new bike purchase
Let our experts install your accessories at no extra cost, ensuring everything fits perfectly and is ready for your ride!






