All Trek Bikes are now shippable! | Shop Today

Check HSA/FSA eligibility with Truemed | Learn More

12-Month Financing with Synchrony | Learn More

Inseam Charts by Category

MEN'S BOTTOMS

SIZE WAIST (IN) WAIST (CM)
XXS 21" - 23" 53.5 - 58.5
XS 23" - 25" 58.5 - 63.5
S 25" - 28" 63.5 - 71
M 28" - 32" 71 - 81
L 32" - 36" 81 - 91
XL 36" - 40" 91 - 101.5
2XL 40" - 44" 101.5 - 112
3XL 44" - 48" 112 - 122
4XL 48" - 52" 122 - 132
5XL 52" - 55" 132 - 140
Men's bottoms size guide

* Sizes XXS, XS, 4XL, and 5XL are available in select styles or by special order

WOMEN'S BOTTOMS

SIZE WAIST (IN) WAIST (CM) HIP (IN) HIP (CM)
XXS 21" - 23" 53.5 - 58 30" - 32" 76.5 - 81
XS 23" - 25" 58 - 63.5 32" - 34" 81 - 86
S 25" - 27" 63.5 - 68.5 34" - 36" 86 - 91.5
M 27" - 29" 68.5 - 73.5 36" - 38" 91.5 - 96.5
L 29" - 31" 73.5 - 79 38" - 40" 96.5 - 101.5
XL 31" - 33" 79 - 84 40" - 42" 101.5 - 107
2XL 33" - 35" 84 - 89 42" - 44" 107 - 112
3XL 35" - 37" 89 - 94 44" - 46" 112 - 117
4XL 37" - 39" 94 - 100 46" - 48" 117 - 122
5XL 39" - 41" 100 - 104 48" - 50" 122 - 127

* Sizes XXS, 4XL, and 5XL are available in select styles or by special order

MEN'S TOPS

SIZE CHEST WIDTH (IN) CHEST WIDTH (CM)
XXS 35" - 36" 89 - 91.5
XS 36" - 37" 91.5 - 94
S 37" - 38" 94 - 96.5
M 38" - 39" 96.5 - 99
L 39" - 42" 99 - 107
XL 42" - 44" 107 - 112
2XL 44" - 46" 112 - 117
3XL 46" - 48" 117 - 122
4XL 48" - 50" 122 - 127
5XL 50" - 52" 127 - 132
Men's tops size guide

* Sizes XXS, XS, 4XL, and 5XL are available in select styles or by special order

WOMEN'S TOPS

SIZE CHEST WIDTH (IN) CHEST WIDTH (CM)
XXS 30 - 31 76.5 - 78.5
XS 31 - 32 79 - 81
S 32 - 34 81 - 84
M 34 - 36 84 - 91.5
L 36 - 38 91.5 - 96.5
XL 38 - 40 96.5 - 101.5
2XL 40 - 42 101.5 - 106.5
3XL 42 - 44 106.5 - 112
4XL 44 - 46 112 - 116.5
5XL 46 - 48 116.5 - 122

* Sizes XXS, 4XL, and 5XL are available in select styles or by special order

ACCESSORIES

MEN'S SOCKS

SIZEU.S.EURO
S5 - 7.537 - 40
M8 - 10.541 - 44
L11 - 13.545 - 48
XL14+49 - 52

WOMEN'S SOCKS

SIZEU.S.EURO
S6 - 8.536 - 39
M9 - 10.540 - 43

SHOE COVERS

SIZEMEN'S U.S.EURO
S6 - 738 - 39
M7 - 8.540 - 41
L8.5 - 10.542 - 43
XL10.5 - 1244 - 45
2XL12+46 - 47

GLOVES

MEN'S GLOVES

SIZEHAND CIRCUMFERENCE (IN)HAND CIRCUMFERENCE (CM)
XS6.5 - 7.2517 - 18.5
S7.25 - 818.5 - 20.5
M8 - 8.520.5 - 21.5
L8.5 - 921.5 - 23
XL9 - 9.523 - 24.5
2XL9.5+25+

WOMEN'S GLOVES

SIZEHAND CIRCUMFERENCE (IN)HAND CIRCUMFERENCE (CM)
XS6.5 - 7.2517 - 18.5
S7.25 - 818.5 - 20.5
M8 - 8.520.5 - 21.5
L8.5 - 921.5 - 23
XL9 - 9.523 - 24.5
2XL9.5+25+
Gloves size guide

WARMERS

SUPER ROUBAIX ARM WARMERS

SIZELENGTHWRISTUPPER ARM
S16.1"2.9"4.7"
M16.8"3.1"4.9"
L17.5"3.3"5.1"
XL18.1"3.5"5.3"

SUPER ROUBAIX KNEE WARMERS

SIZELENGTHTHIGH LENGTHCALF LENGTH
S/M14.9"6.8"4.9"
L/XL18.8"7.2"5.3"

SUPER ROUBAIX LEG WARMERS

SIZELENGTHBOTTOM OPENINGTHIGH
S22.6"3.5"6.4"
M23.2"3.7"6.6"
L23.8"3.9"6.8"
XL24.4"4.1"7"

Size Charts by Category