2025 Domane SLR 7 AXS Gen 4 Road Bike
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected to ship within 3 days
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart—ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
Overview
Overview
Technical Specifications
Technical Specifications
| Frame | 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
| Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Weight | 56 - 8.29 kg / 18.28 lbs (with TLR sealant, no tubes) |
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
| Battery | SRAM AXS battery pack (with charger) |
| Shifter | SRAM Force AXS D2, 12 speed |
| Front derailleur | SRAM Force AXS D2, braze-on |
| Rear derailleur | SRAM Force AXS D2, 36T max cog |
| *crank | Size: 47, 50 SRAM Force AXS D2, power meter, 46/33, DUB, 165mm lengthSize: 52, 54 SRAM Force AXS D2, power meter, 46/33, DUB, 170mm lengthSize: 54, 56, 58 SRAM Force AXS D2, power meter, 46/33, DUB, 172.5mm lengthSize: 58, 60, 62 SRAM Force AXS D2, power meter, 46/33, DUB, 175mm length |
| Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
| *cassette | Size: 47, 50, 52, 54, 56, 58, 60, 62 SRAM Force XG-1270, 10-33, 12 speedSize: 47, 50, 52, 54, 56, 58, 60, 62 SRAM XG-1270, 10-36, 12 speed |
| Chain | SRAM Force, 12 speed |
| Max chainring size | 1x: 48T, 2x: 52/36 |
| Wheel front | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
| Wheel rear | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
| Skewer front | Bontrager Switch thru axle |
| Skewer rear | Bontrager Switch thru axle, removable lever |
| Tire | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
| Tire part | Bontrager TLR sealant, 6oz |
| Rim strip | Bontrager TLR |
| Max tire size | 38mm without fenders, 35mm with fenders |
| *saddle | Size: 47, 50, 52 Verse Short Elite, hollow magnesium rails, 155mm widthSize: 47, 50, 52 Verse Short Pro, carbon rails, 155mm widthSize: 54, 56, 58, 60, 62 Verse Short Elite, hollow magnesium rails, 145mm widthSize: 54, 56, 58, 60, 62 Verse Short Pro, carbon rails, 145mm width |
| *seatpost | Size: 47, 50, 52, 54, 56 KVF aero carbon seatpost, 20mm offset, 280mm lengthSize: 58, 60, 62 KVF aero carbon seatpost, 20mm offset, 320mm length |
| *handlebar | Size: 47 Bontrager Pro IsoCore VR-SF, 38cmSize: 50, 52 Bontrager Pro IsoCore VR-SF, 40cmSize: 54, 56 Bontrager Pro IsoCore VR-SF, 42cmSize: 58, 60, 62 Bontrager Pro IsoCore VR-SF, 44cm |
| Handlebar tape | Bontrager Supertack Perf tape |
| *stem | Size: 47 Trek RCS Pro, -7 degree, 70mm lengthSize: 50 Trek RCS Pro, -7 degree, 80mm lengthSize: 52, 54 Trek RCS Pro, -7 degree, 90mm lengthSize: 56, 58 Trek RCS Pro, -7 degree, 100mm lengthSize: 60, 62 Trek RCS Pro, -7 degree, 110mm length |
| Brake | SRAM Force AXS hydraulic disc, flat mount |
| Brake rotor | SRAM CenterLine X, centerlock, round edge, 160mm |
| Rotor size | Max brake rotor sizes: 160mm front & rear |
| Bag | Bontrager BITS Internal Frame Storage Bag |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
All measurements provided in cm unless otherwise noted.
| Frame size number | 50cm |
| Wheel size | 700c |
| A — Seat tube | 45.0 |
| B — Seat tube angle (degrees) | 74.6° |
| C — Head tube length | 13.0 |
| D — Head angle (degrees) | 71.1° |
| E — Effective top tube | 51.9 |
| G — Bottom bracket drop | 8.0 |
| H — Chainstay length | 42.0 |
| I — Offset | 5.3 |
| J — Trail | 6.0 |
| K — Wheelbase | 99.6 |
| L — Standover | 71.6 |
| M — Frame reach | 36.8 |
| N — Frame stack | 54.6 |
| Saddle rail height min (w/short mast) | 58.5 |
| Saddle rail height max (w/short mast) | 65.0 |
| Saddle rail height min (w/tall mast) | 61.5 |
| Saddle rail height max (w/tall mast) | 68.0 |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Sizing
Sizing
| size | inches | cm |
|---|---|---|
| 47 | 5'0" - 5'2" | 152 - 158 |
| 50 | 5'2" - 5'4" | 158 - 163 |
| 52 | 5'4" - 5'6" | 163 - 168 |
| 54 | 5'6" - 5'9" | 168 - 174 |
| 56 | 5'9" - 5'11" | 174 - 180 |
| 58 | 5'11" - 6'1" | 180 - 185 |
| 60 | 6'1" - 6'3" | 185 - 190 |
| 62 | 6'3" - 6'5" | 190 - 195 |
Sizing to be used as a reference only. Chat with us if you have any questions.
Why Shop at Bike Mart?
-
Live Chat with Real People
Get instant advice and answers from our team of cycling experts through our online chat feature or over the phone.
-
Community-Focused
We have donated over a million dollars to support our communities through charity rides, bike rallies and advocacy for more bikeable trails in Texas.
-
Professional, Quality Assembly
Our bikes are expertly assembled and inspected by Bike Mart’s professionally trained staff. They ensure proper adjustments, tighten and true wheels, and get your bike ready to ride.
-
Our Legacy of Excellence
With 62 years of retail experience, Bike Mart brings unparalleled expertise and dedication to serving you.
-
10% off accessories with new bike purchase
Receive 10% off all accessories purchased with a new bike.
-
Hassle-Free Returns
Easily initiate returns for online orders with our straightforward return policy to shop with confidence.
-
Locally Owned & Operated
A family of cyclists who live and ride in your community—feel right at home.
-
Free accessory installation with new bike purchase
Let our experts install your accessories at no extra cost, ensuring everything fits perfectly and is ready for your ride!
