2026 S-Works Turbo Levo SL 2 Di2 Full Suspension Electric Mountain Bike
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected ship date: {date+3}
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart - ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
Overview
Overview
The Ultimate Trail Bike
Best ride, amplified
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike
At a Glance
- Use: Trail
- Frameset: Levo SL FACT 11m Carbon Frame w/ Carbon Link
- Suspension: Front: 160mm FOX FLOAT 36 Factory, GRIP X2 Rear: 150mm FOX FLOAT X GENIE Factory
- Drivetrain: Shimano XTR Di2
- Electric System: Specialized SL 1.2 Motor w/ 320 Watts & 50Nm, 320Wh battery
- Wheels: Roval Traverse HD/DT Swiss 240 DEG
Technical Specifications
Technical Specifications
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Ui/remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
| Frame | Levo SL Carbon Frame, Fact 11m Carbon, Carbon shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Seat binder | Alloy, 38.6mm |
| Rear shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm |
| Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset |
| Front brake | Shimano XTR 9220, 4-piston caliper, hydraulic disc, 203mm rotor |
| Rear brake | Shimano XTR 9220, 4-piston caliper, hydraulic disc, 203mm rotor |
| Shift levers | Shimano XTR Di2 |
| Rear derailleur | Shimano XTR Di2, 12-speed |
| Cassette | Shimano XTR, 12 Speed, 10-51T |
| Chain | Shimano XTR M9100, 12-speed w/ quick link |
| Crankset | SRAM Carbon crankset, 165mm, Dub interface |
| Chainrings | Race Face alloy chainring, 104 BCD, 32T |
| Front tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
| Front wheel | Roval Traverse HD carbon, 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 Hub, 15x110mm, 28h, 6 bolt |
| Rear tire | Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, TLR, 27.5X2.4 |
| Rear wheel | Roval Traverse HD carbon, 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h, 6 bolt |
| Inner tubes | Standard, Presta Valve |
| Stem | Race Face Turbine R,35mm clamp,40mm length |
| Handlebars | Race Face Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Grips | Deity Lockjaw Grips |
| Saddle | Specialized Power Pro Mirror, Ti Rails, 143/155mm |
| Seatpost | FOX Transfer Neo wireless, 34.9mm, S1: 100mm, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| Swat | SWAT CC steerer tube integrated tool with chain tool and link |
| Product id | 221349 |
| Compliance certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries |
| Weight | 18.0 kg (39 lb, 10.9 oz) |
| Weight size | S4 |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
All measurements provided in mm unless otherwise noted.
| Frame size | S1 | S2 | S3 | S4 | S5 | S6 |
| Crank Length | 165mm | 165mm | 165mm | 165mm | 165mm | 165mm |
| Handlebar Width | 800mm | 800mm | 800mm | 800mm | 800mm | 800mm |
| Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
| Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
| Seatpost Length | 100mm | 125mm | 150mm | 175mm | 200mm | 200mm |
| Stack | 609mm | 617mm | 626mm | 635mm | 645mm | 654mm |
| Reach | 405mm | 425mm | 445mm | 470mm | 495mm | 525mm |
| Head-Tube Length | 95mm | 100mm | 110mm | 120mm | 130mm | 140mm |
| Head-Tube Angle (degrees) | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| B-B Height | 343mm | 348mm | 348mm | 348mm | 348mm | 348mm |
| B-B Drop | -34mm | -29mm | -29mm | -29mm | -29mm | -29mm |
| Trail | 132mm | 132mm | 132mm | 132mm | 132mm | 132mm |
| Fork Length, Full | 560mm | 570mm | 570mm | 570mm | 570mm | 570mm |
| Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm | 42mm | 42mm |
| Front-Center | 726mm | 752mm | 776mm | 806mm | 835mm | 869mm |
| Chain-Stay Length | 433mm | 432mm | 432mm | 432mm | 432mm | 432mm |
| Wheelbase | 1158mm | 1184mm | 1208mm | 1238mm | 1267mm | 1301mm |
| Top Tube Length, Horizontal | 560mm | 582mm | 604mm | 631mm | 659mm | 691mm |
| Bike Stand-Over Height | 727mm | 763mm | 766mm | 767mm | 773mm | 778mm |
| Seat-Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
| Seat-Tube Angle (degrees) | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Sizing
Sizing
Sizing to be used as a reference only. Chat with us if you have any questions.
Why Shop at Bike Mart?
-
Live Chat with Real People
Get instant advice and answers from our team of cycling experts through our online chat feature or over the phone.
-
Community-Focused
We have donated over a million dollars to support our communities through charity rides, bike rallies and advocacy for more bikeable trails in Texas.
-
Professional, Quality Assembly
Our bikes are expertly assembled and inspected by Bike Mart’s professionally trained staff. They ensure proper adjustments, tighten and true wheels, and get your bike ready to ride.
-
Our Legacy of Excellence
With 62 years of retail experience, Bike Mart brings unparalleled expertise and dedication to serving you.
-
10% off accessories with new bike purchase
Receive 10% off all accessories purchased with a new bike.
-
Hassle-Free Returns
Easily initiate returns for online orders with our straightforward return policy to shop with confidence.
-
Locally Owned & Operated
A family of cyclists who live and ride in your community—feel right at home.
-
Free accessory installation with new bike purchase
Let our experts install your accessories at no extra cost, ensuring everything fits perfectly and is ready for your ride!









