Holiday Sale: Special pricing available on select models, colors, and sizes. Chat with us for the best price on your bike. Excludes frames & balance bikes
2027 Áspero-5 GRX RX827 DI2
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected to ship within 14 days.
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart - ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
Overview
Overview
Gravel Goes Aero
The all-new Áspero-5 was built for the front end of the race, and is the most aerodynamic gravel bike ever created. Cervélo has long been synonymous with aerodynamic performance, and we’ve brought that 30 years of expertise to gravel racing. With clearance for 45mm tires, downtube storage, and a threaded bottom bracket, Áspero-5 is ready to race the second it rolls off the shop floor. It made its rainbow-jersey debut (and won!) under UCI Gravel World Champion Marianne Vos, and is campaigned by some of the most elite bike racers in the world.
Technical Specifications
Technical Specifications
| Weight | 8.24 kgs |
| Fork | Cervélo All-Carbon, Tapered Aspero Fork |
| Handlebars | Cervélo HB16 Carbon, 31.8mm clamp |
| Bar width | Size 48 - 36cm Size 51 - 38cm Size 54 - 40cm Size 56 - 40cm Size 58 - 42cm Size 61 - 42cm |
| Stem | Cervélo ST31 Carbon |
| Stem length | Size 48 - 80mm Size 51 - 80mm Size 54 - 90mm Size 56 - 90mm Size 58 - 100mm Size 61 - 100mm |
| Seatpost | Cervélo SP27 Carbon |
| Seatpost offset | Size 48 - 0mm Size 51 - 0mm Size 54 - 0mm Size 56 - 0mm Size 58 - 0mm Size 61 - 0mm |
| Saddle | Fizik Vento Argo X3 |
| Bb | Ceramic Speed SL, T47 BBright for 24mm spindle |
| Headset | FSA IS2 1-1/4, 45° x 45° / 1-1/2, 36° x 45° |
| Front thru axle | Cervélo Aero Thru Axle Front, M12x1.5mm, 122mm length |
| Rear thru axle | Cervélo Aero Thru Axle Rear, M12x1.0mm, 169mm length |
| Front wheel | Reserve 48 GR, DT Swiss 350, 12x100mm, 24H, centerlock, tubeless compatible |
| Rear wheel | Reserve 53 GR, DT Swiss 350, 12x142mm, MS freehub, 24H, centerlock, tubeless compatible |
| Tires | Vittoria Corsa Pro Control TLR G2.0 700x42c |
| Shifters | Shimano GRX, RX825 |
| Crankset | Shimano GRX, RX820 |
| Chainring | Wolf Tooth Components Aero 48T Chainring for GRX |
| Power meter | 4iiii Precision, GEN3+ Single Sided |
| Crank length | Size 48 - 165mm SRAM, 170mm Shimano Size 51 - 165mm SRAM, 170mm Shimano Size 54 - 170mm Size 56 - 170mm Size 58 - 172.5mm Size 61 - 172.5mm |
| Chain | Shimano M8100 |
| Cassette | Shimano XTR, M9200, 10-51T, 12-Speed |
| Rear derailleur | Shimano GRX, RX827 SGS |
| Rotors | Shimano CL800 Centerlock |
| Accessories | - Cervélo Rear Accessory Mount - Cervélo In-Frame Storage Rolls - Inner Tube Storage - Cervélo In-Frame Storage Rolls - Flat Kit Storage - Cervélo Smartpak Top Tube Storage Bag 400A - Arundel Mandible Water Bottle Cage, Matte UD Carbon finish (2 qty) - Cervélo Front Computer/Accessory Mount 266 |
| Bb shell | T47a |
| Max chainring size | 54T (49.7 mm CL), 52T (47.5 mm CL), 46T (45.0 mm CL), |
| Front derailleur mount | FDM-0E0 |
| Derailleur hanger | SRAM UDH |
| Max tire size | 45 |
| Seatpost diameter | SP27 |
| Seat clamp | SPC-STA |
| Front brake mount | DIRECT MOUNT 160 |
| Rear brake mount | FLAT MOUNT 140/160 |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
All units are in millimeters or degrees.
| Frame size | 48 | 51 | 54 | 56 | 58 | 61 |
| Reach (mm) | 369 | 377 | 386 | 395 | 404 | 413 |
| Stack (mm) | 500 | 525 | 550 | 575 | 600 | 625 |
| Bb drop (mm) | 80 | 80 | 80 | 80 | 78 | 78 |
| Bb height (mm) | 274 | 274 | 274 | 274 | 276 | 276 |
| Chainstay length (mm) | 422.5 | 422.5 | 422.5 | 422.5 | 422.5 | 422.5 |
| Seat tube angle (degrees) | 74° | 74° | 73° | 73° | 73° | 73° |
| Seat tube angle saddle height (degrees) | 602 | 642 | 683 | 712 | 738 | 779 |
| Head tube angle (degrees) | 70.6° | 71.1° | 71.6° | 71.6° | 71.6° | 71.6° |
| Fork axle to crown (mm) | 389 | 389 | 389 | 389 | 389 | 389 |
| Fork offset (mm) | 57.5 | 54.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| Trail (mm) | 59.3 | 59.3 | 59.3 | 59.3 | 59.2 | 59.3 |
| Front center (mm) | 584 | 593 | 602 | 619 | 636 | 653 |
| Head tube length (mm) | 75 | 99 | 122 | 148 | 177 | 203 |
| Wheelbase (mm) | 993 | 1002 | 1012 | 1029 | 1047 | 1064 |
| Standover height (mm) | -13 | -13 | -13 | -13 | -13 | 838 |
| Seat tube length (mm) | 433 | 471 | 499 | 519 | 542 | 568 |
| Top tube length (mm) | 516 | 531 | 552 | 574 | 591 | 607 |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Sizing
Sizing
| Size | Height range | Reach |
|---|---|---|
| 48 | 149.9cm - 160cm | 369mm |
| 51 | 160.0cm - 167cm | 377mm |
| 54 | 167.6cm - 175cm | 386mm |
| 56 | 175.3cm - 182cm | 395mm |
| 58 | 182.9cm - 193cm | 404mm |
| 61 | 193.0cm - 200cm | 413mm |
Sizing to be used as a reference only. Chat with us if you have any questions.
Why Shop at Bike Mart?
-
Live Chat with Real People
Get instant advice and answers from our team of cycling experts through our online chat feature or over the phone.
-
Community-Focused
We have donated over a million dollars to support our communities through charity rides, bike rallies and advocacy for more bikeable trails in Texas.
-
Professional, Quality Assembly
Our bikes are expertly assembled and inspected by Bike Mart’s professionally trained staff. They ensure proper adjustments, tighten and true wheels, and get your bike ready to ride.
-
Our Legacy of Excellence
With 62 years of retail experience, Bike Mart brings unparalleled expertise and dedication to serving you.
-
10% off accessories with new bike purchase
Receive 10% off all accessories purchased with a new bike.
-
Hassle-Free Returns
Easily initiate returns for online orders with our straightforward return policy to shop with confidence.
-
Locally Owned & Operated
A family of cyclists who live and ride in your community—feel right at home.
-
Free accessory installation with new bike purchase
Let our experts install your accessories at no extra cost, ensuring everything fits perfectly and is ready for your ride!


