Midnight Special 700c - Black Cherry Fizz
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected to ship within 3 days
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart—ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
Overview
Overview
This Midnight Special is special. It’s the first bike we’ve ever combined with carbon fiber. Yes, there is a years-long paper trail of us touting the benefits of steel and steel alone. But just because steel is real doesn't mean everything else is fake. Carbon fiber has its own thing going for it, like an incredible strength-to-weight ratio and a knack for reducing road chatter — something you’ll thank us for halfway through your next century on bumpy backroads.
Carbon fiber helps make Midnight Special what it was always meant to be: part hustle and part muscle, a road bike that feels spirited on fresh pavement yet transitions smoothly into the seedy underbelly of road riding, where the asphalt crumbles away and potholes threaten to throw you off-balance.
- Smooth-sailing combination of Surly steel tubing with a carbon fiber fork and rims
- Modern road standards like flat-mount disc brakes, 12mm front and rear thru-axles, and a 44mm head tube
- Clearance for 650b x 50mm or 700c x 42mm tires without fenders (650b x 50mm or 700c x 38mm with fenders)
Technical Specifications
Technical Specifications
| Frame | Surly Midnight Special, 100% Surly Chromoly steel, Natch tubing, double-butted main triangle, TIG welded, E.D. coated |
| Color | Black Cherry Fizz |
| Fork | Salsa Waxwing Carbon Aluminum Steerer, 402mm Axle to Crown |
| Headset | FSA Orbit ITA |
| Seatpost clamp | 30.0mm Surly Stainless |
| Seatpost | Promax SP-2019 (12mm offset on 54-64cm frames) |
| Stem | Teravail Radia |
| Grips/bar tape | Velo Black Cork |
| Saddle | WTB Volt Medium, Cromoly |
| Handlebar | Teravail Radia |
| Front derailleur | Shimano 105 R7100 |
| Rear derailleur | Shimano 105 R7100 |
| Cassette | Shimano 105 R7101, 11-34t, 12-speed |
| Chain | KMC X12 |
| Crankset | Shimano 105 R7100, Hollowtech 2, 50-34T |
| Shifter | Shimano 105 R7120 |
| Brake levers | Shimano 105 R7170 |
| Brake calipers | Shimano 105 R7170 |
| Bottom bracket | Shimano RS501 BSA |
| Rotors | Shimano RT30 160/160, Center Lock |
| Front tire | Teravail Rampart 700c x 35mm, Durable, Tubeless-Ready, sealant included |
| Rear tire | Teravail Rampart 700c x 35mm, Durable, Tubeless-Ready, sealant included |
| Front hub | DT Swiss 350 12 x 100mm, thru-axle |
| Rear hub | DT Swiss 350 12 x 142mm, thru-axle |
| Spoke | DT Swiss Competition |
| Rim | Teravail Circos Carbon Rim 25mm 700c, 24h front/28h rear |
| Complete bike | 24 lb 1 oz for 56cm |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
All measurements provided in mm unless otherwise noted; head tube angles are in degrees.
| Frame size | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
| A. Effective Top Tube | 501.0 mm | 521.0 mm | 541.0 mm | 556.0 mm | 570.0 mm | 585.0 mm | 605.0 mm | 625.0 mm |
| B. Stand Over | 706.0 mm | 748.0 mm | 779.0 mm | 809.0 mm | 830.0 mm | 849.0 mm | 868.0 mm | 900.0 mm |
| C. Reach | 360.0 mm | 363.0 mm | 376.0 mm | 386.0 mm | 392.0 mm | 402.0 mm | 409.0 mm | 421.0 mm |
| D. Stack | 533.0 mm | 539.0 mm | 546.0 mm | 562.0 mm | 581.0 mm | 600.0 mm | 621.0 mm | 642.0 mm |
| E. Total Seat Tube Length | 400.0 mm | 460.0 mm | 500.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 600.0 mm | 640.0 mm |
| F. Headtube Length | 95.0 mm | 100.0 mm | 110.0 mm | 125.0 mm | 140.0 mm | 160.0 mm | 180.0 mm | 200.0 mm |
| G. Headtube Angle (degrees) | 70.7 | 71.2 | 71.7 | 72.2 | 73.0 | 73.0 | 73.5 | 73.9 |
| H. Seat Tube Angle (degrees) | 75.2 | 73.7 | 73.2 | 73.2 | 73.0 | 73.0 | 72.5 | 72.4 |
| I. BB Drop | 68.0 mm | 68.0 mm | 63.0 mm | 63.0 mm | 65.0 mm | 65.0 mm | 65.0 mm | 65.0 mm |
| J. BB Height | 280.0 mm | 280.0 mm | 285.0 mm | 285.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm |
| K. Chainstay Length | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm | 425.0 mm |
| L. Fork Length Axle to Crown | 402.0 mm | 402.0 mm | 402.0 mm | 402.0 mm | 402.0 mm | 402.0 mm | 402.0 mm | 402.0 mm |
| M. Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
| N. Wheelbase | 996.0 mm | 996.0 mm | 1009.0 mm | 1019.0 mm | 1022.0 mm | 1037.0 mm | 1046.0 mm | 1060.0 mm |
| Crank Arm Length | 165.0 mm | 165.0 mm | 170.0 mm | 170.0 mm | 170.0 mm | 175.0 mm | 175.0 mm | 175.0 mm |
| Handlebar Width | 400.0 | 400.0 | 420.0 | 440.0 | 440.0 | 460.0 | 460.0 | 460.0 |
| Recommended Rider Height (mm) | 147.0 | 155.0 | 163.0 | 168.0 | 173.0 | 178.0 | 185.0 | 193.0 |
| Stem Length | 70.0 mm | 80.0 mm | 80.0 mm | 100.0 mm | 100.0 mm | 120.0 mm | 120.0 mm | 120.0 mm |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.




