Sirrus X 1.0
Every bike is fully assembled, tuned, and test-ridden before pickup at your chosen DFW Bike Mart location.
Expected to ship within 14 days.
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed. See Reassembly Instructions
Delivered fully assembled and tuned by Bike Mart—ready to ride right at your doorstep within 10 miles of any DFW location.
Complete your Ride
What is the Bike Mart Return policy?
What is the Bike Mart Return policy?
Bike Mart offers a 14-day return and 30-day exchange policy in effect on qualifying items. Restocking fee may apply for "At Warehouse" Items. Read More
What Financing options does Bike Mart offer?
What Financing options does Bike Mart offer?
Financing is easier than ever at Bike Mart. With Synchrony Financial, you can choose:
- 0% APR for 6 months — on orders under $999
- 0% APR for 12 months — on orders of $1,000 or more
We also support HSA/FSA Funds with TrueMed, Shop Pay Installments and PayPal Financing.
Ship
Get your bike or equipment delivered to your home directly from Bike Mart via our FedEx or USPS Carrier partners. Adult signature is required for all bike deliveries and for equipment & gear deliveries over $500.
For orders that include a bike, it will be professionally pre-built and shipped to your home with minimal assembly needed. While we try to make it as easy as possible, basic mechanical skills and proper tools are required.
If you decide to take your bike to a local bike shop for assembly, additional fees will apply.
Pickup
We’ve made it easier than ever to get the gear and bikes you love—fast. With our Buy Online, Pick Up In Store (BOPIS) option, you can shop online and pick up your items at your convenience from any of our six DFW locations.
The best part about picking up at a Bike Mart location is that you get the same high quality service with the convenience of having the exact bike or part.
Bikes / Car Racks will be assembled and installed at no extra charge and might require additional processing time for assembly.
Delivery
When you select "Home Delivery" at checkout. Your bike will be professionally assembled and the closest Bike Mart store will call you to schedule the delivery.
We offer home delivery for bike purchases only within 10 miles of a Bike Mart location. Contact us if you live beyond 10 miles and we can discuss more options. Additional fees may apply.
In stock bikes will be delivered within 7 days. Warehouse bikes will delivered within 14 days*.
Overview
Overview
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg) lighter than our Crosstrail Hydro model.
- Maximum control through intuitive shifting with 1x8 wide range gearing, and powerful hydraulic disc brakes.
- Float over rough terrain with fast rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound.
Technical Specifications
Technical Specifications
| Frame | 2020 Sirrus X A1 Disc |
| Fork | 2020 Sirrus X Steel Disc |
| Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
| Hubs | Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32hRear: Alloy, 6-bolt disc, 7-speed freehub, loose ball bearing, quick-release, 32h |
| Spokes | Stainless, 14g |
| Tires | Pathfinder Sport, 700x42 |
| Bottom bracket | Square-tapered, 68mm |
| Crankset | PROWHEEL, Alloy, 165mm |
| Chainrings | 34T |
| Shifters | Shimano Altus SL-M315-7R, 7-Speed |
| Rear derailleur | Shimano Acera RD-M3020, 7-Speed |
| Cassette/freewheel | microSHIFT CS-H074, 12-40t, 7-Speed |
| Chain | KMC X8 w/ Missing Link™ |
| Brakes | Lee Chi, Mechanical Disc, 160 |
| Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
| Tape/grips | Specialized Neutralizer, Body Geometry, locking grip |
| Stem | Alloy, 25.4mm, 10deg. |
| Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Pedals | Specialized Body Geometry Fitness, platform, plastic |
Parts are subject to change without notice. Chat with us if you have any questions.
Geometry
Geometry
| Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
| Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
| Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 110mm |
| Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
| Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
| Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
| Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
| Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
| Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
| B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
| B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
| Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
| Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
| Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
| Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
| Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
| Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
| Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
| Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
| Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
| Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
This Geometry Chart is provided by the Manufactuer. Chat with us if you have any questions.
Sizing
Sizing
| Frame Size | Rider Height (cm) | Rider Height (in) |
| XX-Small | 142 - 150 | 4'8" - 4'11" |
| X-Small | 150 - 158 | 4'11" - 5'2" |
| Small | 155 - 165 | 5'1" - 5'5" |
| Medium | 165 - 175 | 5'5" - 5'9" |
| Large | 175 - 183 | 5'9" - 6'0" |
| X-Large | 183 - 193 | 6'0" - 6'4" |
| XX-Large | 193 - 198 | 6'4" - 6'6" |
Sizing to be used as a reference only. Chat with us if you have any questions.

