Details
Take to the trail with a new level of confidence. With its grippy plus-sized tires and smooth-riding suspension, Stance gobbles up rocks, roots, and ruts so you get maximum traction and control on rough, technical terrain.
Built with a lightweight ALUXX aluminum frameset and our innovative FlexPoint rear suspension, Stance is the perfect way to improve your trail-riding game. Its 27.5+ wheel and tire compatibility give it a plush ride quality that soaks up bumps and adds more traction and stability. Combined with 120mm of smooth suspension travel front and rear, it’s a confident ride that will have you nailing new lines.
Plus-sized compatible
- 27.5+ wheel and tire compatibility gives you added confidence and control on the trail.
Proven suspension setup
- FlexPoint rear suspension offers 120mm of travel (plus 120mm fork up front) for smooth-riding confidence on climbs and descents.
High-quality aluminum frame
- The lightweight, stiff, and durable ALUXX aluminum is hand-built and engineered in-house by the world leader in alloy bicycle technology.
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 390 | 400 | 431 | 482 | 507 |
B | Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C | Top Tube Length (mm) | 565 | 585 | 605 | 625 | 645 |
D | Head Tube Length (mm) | 100 | 100 | 105 | 130 | 145 |
E | Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
F | Fork Rake (mm) | 43 | 43 | 43 | 43 | 43 |
G | Trail (mm) | 103.6 | 103.6 | 103.6 | 103.6 | 103.6 |
H | Wheelbase (mm) | 1110 | 1130 | 1151 | 1174 | 1195 |
I | Chain Stay Length (mm) | 435 | 435 | 435 | 435 | 435 |
J | Bottom Bracket Drop (mm) | 20 | 20 | 20 | 20 | 20 |
K | Stack (mm) | 566 | 566 | 571 | 594 | 608 |
L | Reach (mm) | 403 | 423 | 441 | 455 | 471 |
M | Stand Over Height (mm) | 698 | 703 | 727 | 761 | 774 |
N | Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 |
O | Stem Length (mm) | 40 | 50 | 50 | 60 | 70 |
P | Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Q | Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | 27.5" |
XS | 5’1” to 5’5” |
---|---|
S | 5’4” to 5’8” |
M | 5’7” to 5’11” |
L | 5’10” to 6’2” |
XL | 6’2” to 6’6” |
Specs
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint suspension |
---|---|
Fork | Giant Crest 34 RCL, 130mm, custom tuned for Giant |
Rear Shock | Suntour Raidon R, 184.15/44.45, custom tuned for Giant |
Axles |
Front: 110 x 15 thru-axle Rear: 141mm QR |
Rims/Wheels | Giant AM 27.5 alloy, tubeless ready |
Hubs |
Front: Giant Tracker Performance Boost 15x110, sealed bearing Rear: Giant Tracker Giant Sport QR141, loose ball |
Spokes | Sapim |
Tires |
Front: Maxxis Rekon 27.5 x 2.6" WT, EXO, TR, tubeless Rear: Maxxis Ardent Race 27.5 x 2.6" WT, EXO, TR, tubeless |
Crankset | Praxis Cadet |
Chainrings | 30T |
Bottom Bracket | Shimano, press fit |
Chain | Shimano |
Rear Derailleur | Shimano Deore |
Cassette/Rear Cogs | Shimano Deore, 10-51 |
Shifters | Shimano Deore |
Handlebars | Giant Connect Trail, 31.8 |
Stem | Giant Contact |
Brake Levers | Shimano MT201 |
Brakes | Shimano MT200 |
Pedals | Sold Separately |
Saddle | Giant Romero |
Seat Post | Giant Connect, 30.9 |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gunmetal Black / X-Large | 04712878693234 | 2101004508 | GIA378452561 |