Liv Embolden E+ 1
Details
Feel the rush on the Embolden E+ 1. A full-suspension electric mountain bike designed to help you shred demanding trails, breeze the climbs and conquer obstacles with confidence. Nothing is off-limits now.
Capable and Fun
The high-performing Embolden E+ provides an exhilarating ride. It has a maximum range of 180km, loads of travel (140mm front, 125mm rear), and a powerful motor (75Nm of torque). Epic mountain biking, trekking, and touring adventures are now well within your capabilities.
Versatile for Multi-Usage
The Embolden E+ is your new secret weapon. With its 140mm front/125mm rear suspension, integrated kickstand, fender mounts, and carrier compatibility, this E-bike is ready to tackle challenging technical trails and tick off your bucket list of touring and trekking adventures.
Premium, Integrated Design
This E-bike brings head-turning wow factor to the trails thanks to its internally routed cables, smooth and simple frame lines, and attractive color and graphics. Additionally, the lower standover height makes it easy to get on and off.
SIZE | X-Small | Small | Medium | Large |
---|---|---|---|---|
A. SEAT TUBE LENGTH (mm) | 380 | 395 | 425 | 455 |
B. SEAT TUBE ANGLE | 77.0° | 76.5° | 76.0° | 76.0° |
C. TOP TUBE LENGTH (mm) | 565 | 575 | 595 | 615 |
D. HEAD TUBE LENGTH (mm) | 105 | 105 | 115 | 125 |
E. HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
F. FORK RAKE (mm) | 44 | 44 | 44 | 44 |
G. TRAIL (mm) | 121 | 121 | 121 | 121 |
H. WHEELBASE (mm) | 1201 | 1199 | 1215 | 1237 |
I. CHAIN STAY LENGTH (mm) | 468 | 468 | 468 | 468 |
J. BOTTOM BRACKET DROP (mm) | 20 | 40 | 40 | 40 |
K. STACK (mm) | 601 | 621 | 630 | 639 |
L. REACH (mm) | 426 | 426 | 438 | 455 |
M. STAND OVER HEIGHT (mm) | 690 | 710 | 735 | 760 |
N. HANDLEBAR WIDTH (mm) | 750 | 750 | 780 | 780 |
O. STEM LENGTH (mm) | 40 | 40 | 50 | 60 |
P. CRANK LENGTH (mm) | 165 | 165 | 165 | 165 |
Q. WHEEL SIZE | R27.5" / F29" | 29" | 29" | 29" |
Specs
Frame | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
---|---|
Fork | RockShox 35 Silver, 140mm, tapered steerer, 110x15 thru-axle |
Rear Shock | SR Suntour Raidon R, 190x45mm, custom tuned |
Rims | Giant AM 27.5" (XS), 29"(S, M, L), Tubeless ready, 30mm inner width |
Hubs | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Spokes | Stainless Steel |
Tires |
Front: Maxxis Minion DHF 27x2.5"(XS), 29X2.50"(S, M, L) Foldable, TLR, EXO, 60TPI Rear: Maxxis Dissector 27.5x2.4"(XS), 29X2.40"(S, M, L) Foldable WT, TLR, EXO, 60TPI |
Crankset | FSA Comet E-Bike crank arm setFSA MegaTooth Direct-mount 1X steel 36T |
Shifters | Shimano Deore LinkGlide |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed |
Cassette/Freewheel | Shimano CS-LG400-10, 11-43T, 10-Speed LinkGlide |
Chain | Shimano, LinkGlide, CN-LG500 |
Brakes | Tektro HD-M750 Orion, 4-piston, hydraulic disc, 203mm |
Brake Levers | Tektro HD-M750 |
Handlebars | Giant Connect TR Riser 31.8 |
Tape/Grips | Liv Tactal Pro Single Lock-On Grips |
Stem | Giant Contact |
Seatpost | Giant Contact Switch, dropper, 30,9mm |
Saddle | Liv sylvia E |
Pedals | Aluminum Platform |
Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
Battery | EnergyPak Smart 625EnergyPak Plus 250Wh range extender compatible |
Controller/Display | RideControl Dash, full color lcd screen |
* Subject to change without notice.