Skip to main content

Save 30% on Parts! Shop Now.

SRAM Force 22 Crankset

SRAM Force 22 Crankset
$201.60 - $326.00
$255.00 - $326.00
Color:
Black
Please select options

Details

SRAM's Force 22 Crankset uses unidirectional carbon arms with a forged aluminum spider and integrated bottom-bracket axle to ensure top-notch stiffness for awesome power transfer and exceptionally low weights. Experience phenomenal front shifting with SRAM's X Glide R chainrings that start out as 5mm-thick aluminum plates and then precision machined to eliminate all unessential material while retaining extreme stiffness. With so much great technology and 11-speed compatibility, they're a force to be reckoned with.

Part Numbers

Option UPC MPN Store SKU
BB30 / 50/34 / Black / 165mm 710845728655 00.6118.109.005 SRA67817558D
BB30 / 53/39 / Black / 165mm 710845728600 00.6118.109.000 CRA29548694M
BB30 / 46/36 / Black / 170mm 710845729485 00.6118.109.010
BB30 / 50/34 / Black / 170mm 710845728662 00.6118.109.006 SRA67855307D
BB30 / 53/39 / Black / 170mm 710845728617 00.6118.109.001 SRA67431170D
BB30 / 46/36 / Black / 172.5mm 710845729492 00.6118.109.011 SRA68152932D
BB30 / 50/34 / Black / 172.5mm 710845728679 00.6118.109.007 CRA402172104
BB30 / 53/39 / Black / 172.5mm 710845728624 00.6118.109.002
BB30 / 46/36 / Black / 175mm 710845729508 00.6118.109.012
BB30 / 50/34 / Black / 175mm 710845728686 00.6118.109.008
BB30 / 53/39 / Black / 175mm 710845728631 00.6118.109.003 SRA67692378D
BB30 / 46/36 / Black / 177.5mm 710845729515 00.6118.109.013
BB30 / 50/34 / Black / 177.5mm 710845728693 00.6118.109.009
BB30 / 53/39 / Black / 177.5mm 710845728648 00.6118.109.004
BB386 / 50/34 / Black / 162.5mm 710845791376 00.6118.448.000
BB386 / 53/39 / Black / 162.5mm 710845791314 00.6118.447.000
BB386 / 50/34 / Black / 165mm 710845791383 00.6118.448.001
BB386 / 53/39 / Black / 165mm 710845791321 00.6118.447.001
BB386 / 50/34 / Black / 170mm 710845791390 00.6118.448.002
BB386 / 53/39 / Black / 170mm 710845791338 00.6118.447.002
BB386 / 50/34 / Black / 172.5mm 710845791406 00.6118.448.003
BB386 / 53/39 / Black / 172.5mm 710845791345 00.6118.447.003
BB386 / 50/34 / Black / 175mm 710845791413 00.6118.448.004
BB386 / 53/39 / Black / 175mm 710845791352 00.6118.447.004
BB386 / 50/34 / Black / 177.5mm 710845791420 00.6118.448.005
BB386 / 53/39 / Black / 177.5mm 710845791369 00.6118.447.005
GXP / 50/34 / Black / 165mm 710845728556 00.6118.108.005 SRA38956790T
GXP / 53/39 / Black / 165mm 710845728501 00.6118.108.000 SRA38160046T
GXP / 46/36 / Black / 170mm 710845729447 00.6118.108.010
GXP / 50/34 / Black / 170mm 710845728563 00.6118.108.006 CRA284840174
GXP / 53/39 / Black / 170mm 710845728518 00.6118.108.001 CRA378802589
GXP / 46/36 / Black / 172.5mm 710845729461 00.6118.108.011
GXP / 50/34 / Black / 172.5mm 710845728570 00.6118.108.007 CRA392297934
GXP / 53/39 / Black / 172.5mm 710845728525 00.6118.108.002 SRA63178221D
GXP / 46/36 / Black / 175mm 710845729478 00.6118.108.012 SRA62453005D
GXP / 50/34 / Black / 175mm 710845728587 00.6118.108.008 SRA62787074D
GXP / 53/39 / Black / 175mm 710845728532 00.6118.108.003 SRA62633721D
GXP / 46/36 / Black / 177.5mm 710845729454 00.6118.108.013
GXP / 50/34 / Black / 177.5mm 710845728594 00.6118.108.009
GXP / 53/39 / Black / 177.5mm 710845728549 00.6118.108.004

Reviews