Skip to main content

Save 30% on Parts! Shop Now.

Five Ten Freerider Women

Five Ten Freerider Women
  • Color: Sand/Wild Teal/Sand
  • Color: Core Black/Acid Mint/Core Black
$100.00 - $110.00
Please select options

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Core Black/Acid Mint/Core Black / 5.5 194814179677 FX4449-5- FIV585295155
Core Black/Acid Mint/Core Black / 6 194814179707 FX4449-6 FIV577544986
Core Black/Acid Mint/Core Black / 10 194814179622 FX4449-10 FIV588341940
Core Black/Acid Mint/Core Black / 10.5 194814179646 FX4449-10- FIV59970835
Core Black/Acid Mint/Core Black / 6.5 194814179684 FX4449-6- FIV582248855
Core Black/Acid Mint/Core Black / 7 194814179691 FX4449-7 FIV576824037
Core Black/Acid Mint/Core Black / 7.5 194814179653 FX4449-7- FIV583746175
Core Black/Acid Mint/Core Black / 8 194814179615 FX4449-8 FIV574196048
Core Black/Acid Mint/Core Black / 8.5 194814179608 FX4449-8- FIV585250885
Core Black/Acid Mint/Core Black / 9 194814179592 FX4449-9 FIV575547729
Core Black/Acid Mint/Core Black / 9.5 194814179639 FX4449-9- FIV588740025
Sand/Wild Teal/Sand / 5.5 194814179714 FX4451-5- FIV488059715
Sand/Wild Teal/Sand / 10 194814183414 FX4451-10 FIV484253600
Sand/Wild Teal/Sand / 10.5 194814183346 FX4451-10- FIV493290925
Sand/Wild Teal/Sand / 6 194814183360 FX4451-6 FIV476292406
Sand/Wild Teal/Sand / 6.5 194814183377 FX4451-6- FIV486879135
Sand/Wild Teal/Sand / 7 194814183438 FX4451-7 FIV478395447
Sand/Wild Teal/Sand / 7.5 194814183407 FX4451-7- FIV484501665
Sand/Wild Teal/Sand / 8 194814183353 FX4451-8 FIV476098798
Sand/Wild Teal/Sand / 8.5 194814183322 FX4451-8- FIV484780135
Sand/Wild Teal/Sand / 9 194814183384 FX4451-9 FIV474316569
Sand/Wild Teal/Sand / 9.5 194814183421 FX4451-9- FIV489778505

Reviews