Skip to main content

Specialized S-Works Recon SL

Specialized S-Works Recon SL
  • Color: White
  • Color: Black
  • Color: Cactus Bloom/Blaze/Deep Lake
  • Color: Oak Green/Dark Moss Green
  • Color: Birch/Harvest Gold/Terra Cotta/White Sage
$450.00
Color:
Size:
Please select options Unavailable

Details

From recent road converts, to sultans of gravel speed, the new S-Works Recon delivers pavement-bred performance to the gravel discipline. Guided by more than 100,000 foot scans from our RETÜL fit data, we recognized that both a standard and a wide carbon base plate would best serve the spectrum of human foot shapes. An internal I-Beam adds stiffness and strength, eliminating the need for additional bracing. The result is an intentional fit, that's stiff, comfortable, and tunable—to put the power down.

Inside and out, Body Geometry technology is baked into the S-Works Recon. Driven by nearly two decades of development and validated by data, we ensure there is no pain points, only performance, where your body meets the bike. Through our creation of the Varus Wedge, Longitudinal Arch, and Metatarsal Button, your feet stay in their most optimal position when pedaling—as well as in line with your knee and hips.

- High-density pontoons and new shims allow riders to tune their pedal interface for maximum efficiency and a road-like pedal platform
- Features Body Geometry technology by way of the Varus Wedge, a Longitudinal Arch, and Metatarsal Button
- Asymmetrical heel counter supports the medial side while removing material from the lateral side, allowing for a lower collar.
- Using an Internal I-Beam adds stiffness and strength—eliminating the need for additional bracing and allowing the shoe to stay extremely lightweight
- Zoned reinforcement across quarter and forefoot maximizes support while the updated BOA® routing improves lockdown—eliminating the need for a toe strap
- Additional 3mm, 6mm, and 9mm pontoon shims for leg length discrepancy and cleat stacker available through Specialized Rider Care.
- For a wider fit — the new base plate is 4mm wider than the standard width (8mm wider than S-Works Recon Mountain Bike Shoes).
- 280g for a size 156

Unavailable

Specs

Intended Use Gravel

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818935437 61823-0036 SPE254468816
Black / 37 888818934669 61823-0037 SPE259182927
Black / 38 888818935536 61823-0038 SPE251538468
Black / 38.5 888818935123 61823-00385 SPE266099255
Black / 39 888818935529 61823-0039 SPE253624749
Black / 39.5 888818934973 61823-00395 SPE267973345
Black / 40 888818934362 61823-0040 SPE25587180
Black / 40.5 888818934171 61823-00405 SPE26492335
Black / 41 888818934515 61823-0041 SPE252406461
Black / 41.5 888818935017 61823-00415 SPE263427495
Black / 42 888818935000 61823-0042 SPE258415852
Black / 42.5 888818934881 61823-00425 SPE267938445
Black / 43 888818935109 61823-0043 SWR213822403
Black / 43.5 888818934461 61823-00435 SPE268545795
Black / 44 888818935789 61823-0044 SPE255048864
Black / 44.5 888818934065 61823-00445 SPE269117975
Black / 45 888818934706 61823-0045 SPE255384135
Black / 45.5 888818935574 61823-00455 SPE266051575
Black / 46 888818935758 61823-0046 SPE25853826
Black / 46.5 888818935604 61823-00465 SPE265942895
Black / 47 888818934225 61823-0047 SPE25183927
Black / 48 888818935284 61823-0048 SPE256743898
Black / 49 888818935406 61823-0049 SPE253371189
Oak Green/Dark Moss Green / 36 888818934843 61823-0136 SPE331497696
Oak Green/Dark Moss Green / 37 888818934980 61823-0137 SPE332656567
Oak Green/Dark Moss Green / 38 888818934096 61823-0138 SPE331223148
Oak Green/Dark Moss Green / 38.5 888818934270 61823-01385 SPE348378815
Oak Green/Dark Moss Green / 39 888818934348 61823-0139 SPE332722139
Oak Green/Dark Moss Green / 39.5 888818934614 61823-01395 SPE342727885
Oak Green/Dark Moss Green / 40 888818935246 61823-0140 SPE335788150
Oak Green/Dark Moss Green / 40.5 888818934485 61823-01405 SPE343393555
Oak Green/Dark Moss Green / 41 888818934850 61823-0141 SPE33222411
Oak Green/Dark Moss Green / 41.5 888818935505 61823-01415 SPE343759035
Oak Green/Dark Moss Green / 42 888818934058 61823-0142 SPE332882342
Oak Green/Dark Moss Green / 42.5 888818935550 61823-01425 SPE349844115
Oak Green/Dark Moss Green / 43 888818935260 61823-0143 SPE333442143
Oak Green/Dark Moss Green / 43.5 888818934621 61823-01435 SPE343178375
Oak Green/Dark Moss Green / 44 888818935314 61823-0144 SPE339551814
Oak Green/Dark Moss Green / 44.5 888818934041 61823-01445 SPE343617435
Oak Green/Dark Moss Green / 45 888818935475 61823-0145 SPE339824295
Oak Green/Dark Moss Green / 45.5 888818935543 61823-01455 SPE344083495
Oak Green/Dark Moss Green / 46 888818935611 61823-0146 SPE337201666
Oak Green/Dark Moss Green / 46.5 888818934676 61823-01465 SPE341558475
Oak Green/Dark Moss Green / 47 888818934188 61823-0147 SPE332688667
Oak Green/Dark Moss Green / 48 888818934508 61823-0148 SPE336560098
Oak Green/Dark Moss Green / 49 888818935185 61823-0149 SPE336490349
Birch/Harvest Gold/Terra Cotta/White Sage / 36 888818934690 61823-0236 SPE438280216
Birch/Harvest Gold/Terra Cotta/White Sage / 37 888818934867 61823-0237 SPE437080857
Birch/Harvest Gold/Terra Cotta/White Sage / 38 888818935192 61823-0238 SPE434362368
Birch/Harvest Gold/Terra Cotta/White Sage / 38.5 888818935666 61823-02385 SPE446311255
Birch/Harvest Gold/Terra Cotta/White Sage / 39 888818934997 61823-0239 SPE434752179
Birch/Harvest Gold/Terra Cotta/White Sage / 39.5 888818934522 61823-02395 SPE442788685
Birch/Harvest Gold/Terra Cotta/White Sage / 40 888818934355 61823-0240 SPE438308070
Birch/Harvest Gold/Terra Cotta/White Sage / 40.5 888818935628 61823-02405 SPE443105145
Birch/Harvest Gold/Terra Cotta/White Sage / 41 888818935253 61823-0241 SPE437127541
Birch/Harvest Gold/Terra Cotta/White Sage / 41.5 888818935062 61823-02415 SPE445465965
Birch/Harvest Gold/Terra Cotta/White Sage / 42 888818935291 61823-0242 SPE43490212
Birch/Harvest Gold/Terra Cotta/White Sage / 42.5 888818934577 61823-02425 SPE441671635
Birch/Harvest Gold/Terra Cotta/White Sage / 43 888818935093 61823-0243 SPE431000263
Birch/Harvest Gold/Terra Cotta/White Sage / 43.5 888818934492 61823-02435 SPE444852225
Birch/Harvest Gold/Terra Cotta/White Sage / 44 888818935208 61823-0244 SPE436472954
Birch/Harvest Gold/Terra Cotta/White Sage / 44.5 888818934683 61823-02445 SPE444068895
Birch/Harvest Gold/Terra Cotta/White Sage / 45 888818935215 61823-0245 SPE433809705
Birch/Harvest Gold/Terra Cotta/White Sage / 45.5 888818934386 61823-02455 SWO272128315
Birch/Harvest Gold/Terra Cotta/White Sage / 46 888818935086 61823-0246 SPE432712186
Birch/Harvest Gold/Terra Cotta/White Sage / 46.5 888818935802 61823-02465 SPE442892655
Birch/Harvest Gold/Terra Cotta/White Sage / 47 888818935642 61823-0247 SPE431247907
Birch/Harvest Gold/Terra Cotta/White Sage / 48 888818935222 61823-0248 SPE431553668
Birch/Harvest Gold/Terra Cotta/White Sage / 49 888818935765 61823-0249 SPE439609619
Cactus Bloom/Blaze/Deep Lake / 36 888818934553 61823-0336 SPE389937296
Cactus Bloom/Blaze/Deep Lake / 37 888818934294 61823-0337 SPE387985317
Cactus Bloom/Blaze/Deep Lake / 38 888818935420 61823-0338 SPE386990288
Cactus Bloom/Blaze/Deep Lake / 38.5 888818934256 61823-03385 SPE393056535
Cactus Bloom/Blaze/Deep Lake / 39 888818934195 61823-0339 SPE382658429
Cactus Bloom/Blaze/Deep Lake / 39.5 888818935055 61823-03395 SPE393026595
Cactus Bloom/Blaze/Deep Lake / 40 888818934829 61823-0340 SPE386302820
Cactus Bloom/Blaze/Deep Lake / 40.5 888818934010 61823-03405 SPE399963455
Cactus Bloom/Blaze/Deep Lake / 41 888818935369 61823-0341 SPE383569321
Cactus Bloom/Blaze/Deep Lake / 41.5 888818934331 61823-03415 SPE398527325
Cactus Bloom/Blaze/Deep Lake / 42 888818934836 61823-0342 SPE388359362
Cactus Bloom/Blaze/Deep Lake / 42.5 888818935796 61823-03425 SPE399631405
Cactus Bloom/Blaze/Deep Lake / 43 888818935352 61823-0343 SPE386219423
Cactus Bloom/Blaze/Deep Lake / 43.5 888818934430 61823-03435 SPE397986145
Cactus Bloom/Blaze/Deep Lake / 44 888818934904 61823-0344 SPE382627544
Cactus Bloom/Blaze/Deep Lake / 44.5 888818935031 61823-03445 SPE397535595
Cactus Bloom/Blaze/Deep Lake / 45 888818935161 61823-0345 SPE389487315
Cactus Bloom/Blaze/Deep Lake / 45.5 888818935697 61823-03455 SPE392857495
Cactus Bloom/Blaze/Deep Lake / 46 888818935581 61823-0346 SPE389345626
Cactus Bloom/Blaze/Deep Lake / 46.5 888818934164 61823-03465 SPE399631085
Cactus Bloom/Blaze/Deep Lake / 47 888818934102 61823-0347 SPE384708457
Cactus Bloom/Blaze/Deep Lake / 48 888818935307 61823-0348 SPE389814158
Cactus Bloom/Blaze/Deep Lake / 49 888818935468 61823-0349 SPE381420979
White / 36 888818934805 61823-0436 SPE2540556
White / 37 888818934799 61823-0437 SPE258601867
White / 38 888818934720 61823-0438 SPE258488448
White / 38.5 888818935512 61823-04385 SPE26284985
White / 39 888818935727 61823-0439 SPE257335659
White / 39.5 888818935130 61823-04395 SPE263332335
White / 40 888818934140 61823-0440 SPE256475800
White / 40.5 888818934454 61823-04405 SPE261024705
White / 41 888818935741 61823-0441 SPE259738981
White / 41.5 888818934959 61823-04415 SPE264026255
White / 42 888818934393 61823-0442 SPE253722972
White / 42.5 888818935239 61823-04425 SPE263346075
White / 43 888818935659 61823-0443 SPE256626953
White / 43.5 888818934027 61823-04435 SPE2637335
White / 44 888818934133 61823-0444 SPE258576034
White / 44.5 888818934539 61823-04445 SPE261957195
White / 45 888818934003 61823-0445 SWR218361665
White / 45.5 888818934072 61823-04455 SPE267537765
White / 46 888818934478 61823-0446 SPE258299626
White / 46.5 888818934232 61823-04465 SPE268865605
White / 47 888818934249 61823-0447 SPE256565447
White / 48 888818934034 61823-0448 SPE256633578
White / 49 888818934416 61823-0449 SPE252398849

Reviews